<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuelishness! Fuel Economy Blog &#187; Hybrid Vehicles</title>
	<atom:link href="http://blog.fuelclinic.com/category/engine-systems/hybrid-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fuelclinic.com</link>
	<description>Doc Miles provide tips on fuel efficiency, gas mileage, and help improving your fuel economy to help fight high gas costs.</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:44:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eye-candy: Porsche&#8217;s Hybrid Supercar</title>
		<link>http://blog.fuelclinic.com/2010/03/02/eye-candy-porsches-hybrid-supercar/</link>
		<comments>http://blog.fuelclinic.com/2010/03/02/eye-candy-porsches-hybrid-supercar/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:20:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Gasoline-Electric Hybrids]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1678</guid>
		<description><![CDATA[
From The Local:
Porsche unveiled its creation at the 2010 Geneva Motor Show. It claims the car has a top speed of 320 km/h but uses just three litres of fuel for every 100 kilometres &#8211; equivalent to 94 miles per imperial gallon.
“We are a sports car manufacturer and that means it&#8217;s about driving fast – [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2010/03/02/eye-candy-porsches-hybrid-supercar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ford Motor Company, Progress Energy, Orange County &amp; The University of Central Florida to debut Florida&#8217;s First Plug-in Hybrid Electric Vehicle (PHEV)</title>
		<link>http://blog.fuelclinic.com/2010/02/26/ford-motor-company-progress-energy-orange-county-the-university-of-central-florida-to-debut-floridas-first-plug-in-hybrid-electric-vehicle-phev/</link>
		<comments>http://blog.fuelclinic.com/2010/02/26/ford-motor-company-progress-energy-orange-county-the-university-of-central-florida-to-debut-floridas-first-plug-in-hybrid-electric-vehicle-phev/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:31:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Electric Vehicles (EV)]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1664</guid>
		<description><![CDATA[Community Leaders to Address Electronic Transportation Needs &#38; UCF &#38; Orange County/Metro Orlando&#8217;s Sustainable Energy Initiatives


Orlando, FL &#8212; Ford Motor Company, Progress Energy, Orange County and the University of Central Florida have partnered to debut Florida&#8217;s first Ford Escape plug-in hybrid electric vehicle (PHEV) at UCF&#8217;s Smart Solar Plug – In Research Facility on the [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2010/02/26/ford-motor-company-progress-energy-orange-county-the-university-of-central-florida-to-debut-floridas-first-plug-in-hybrid-electric-vehicle-phev/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Best/Worst Overall Fuel Economy</title>
		<link>http://blog.fuelclinic.com/2010/02/24/2010-bestworst-overall-fuel-economy/</link>
		<comments>http://blog.fuelclinic.com/2010/02/24/2010-bestworst-overall-fuel-economy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:13:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Gasoline-Electric Hybrids]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1654</guid>
		<description><![CDATA[From this month&#8217;s Consumer Reports:
Best/Worst overall fuel economy 2010 Models



Best mpg
Worst mpg




Toyota Prius
44 mpg
Ford F-250 Lariat (diesel)
10 mpg


Smart ForTwo Passion
39
Hummer H2
11


Honda Insight EX
38
Cadillac Escalade
13


Volkswagen Golf TDI (manual)
38
Chevrolet Avalanche LT (5.3)
13


Honda Civic Hybrid
37
Chevrolet Silverado 2500HD LTZ
13


Ford Fusion Hybrid
34
Ford Expedition EL Eddie Bauer
13


Scion xD (manual)
34
Jeep Commander Limited (5.7)
13


Toyota Camry Hybrid
34
Lincoln Navigator Ultimate
13


Honda Fit Sport (manual)
33
Nissan Armada LE
13


Mini [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2010/02/24/2010-bestworst-overall-fuel-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test-drive: 2010 Ford Fusion Hybrid &#8211; Examiner.com Car of the Year</title>
		<link>http://blog.fuelclinic.com/2010/02/17/test-drive-2010-ford-fusion-hybrid-examiner-com-car-of-the-year/</link>
		<comments>http://blog.fuelclinic.com/2010/02/17/test-drive-2010-ford-fusion-hybrid-examiner-com-car-of-the-year/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:39:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Gasoline-Electric Hybrids]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1638</guid>
		<description><![CDATA[A few weeks ago I took a 2010 Ford Fusion Hybrid for a test drive, at the invitation of Michael Block at the Orlando Examiner. He&#8217;s been gaining momentum as a car critic over the past year or so, with some thoughtful insights and interesting ideas about modern automobiles, alternative engineering, and fuel efficiency. Give [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2010/02/17/test-drive-2010-ford-fusion-hybrid-examiner-com-car-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring CarChip Pro for Hybrid Vehicles</title>
		<link>http://blog.fuelclinic.com/2010/01/22/configuring-carchip-pro-for-hybrid-vehicles/</link>
		<comments>http://blog.fuelclinic.com/2010/01/22/configuring-carchip-pro-for-hybrid-vehicles/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:56:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[CarChip Pro]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1588</guid>
		<description><![CDATA[I had a chance to test-drive the 2010 Ford Fusion Hybrid over the weekend. I connected one of our CarChip Pro data loggers to it to gather real-time data on speed, throttle position, engine load, and mass air flow. Unfortunately the CarChip Pro was not working properly with the Hybrid vehicle, and a quick inquiry [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2010/01/22/configuring-carchip-pro-for-hybrid-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelishness! Feed: Test Drive Taurus SHO w/ EcoBoost; Bioethanol Volvo Wins; Hybrids Offset Little Oil; How Much Is That Hybrid In The Window?</title>
		<link>http://blog.fuelclinic.com/2010/01/17/fuelishness-feed-test-drive-taurus-sho-w-ecoboost-bioethanol-volvo-wins-hybrids-offset-little-oil-how-much-is-that-hybrid-in-the-window/</link>
		<comments>http://blog.fuelclinic.com/2010/01/17/fuelishness-feed-test-drive-taurus-sho-w-ecoboost-bioethanol-volvo-wins-hybrids-offset-little-oil-how-much-is-that-hybrid-in-the-window/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:25:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Alcohol Blended Fuels]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[Engine Systems]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1568</guid>
		<description><![CDATA[
Test-drive: 2010 Ford Taurus SHO w/ EcoBoost &#8211; The EcoBoost V6 readily delivers on Ford&#8217;s claim that it produces V8-levels of power, and it also does it with V8 linearity. Torque reaches peak at a very low 1500rpm and rides a plateau all the way to 5250rpm, thanks to the diminutive size of the Honeywell [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2010/01/17/fuelishness-feed-test-drive-taurus-sho-w-ecoboost-bioethanol-volvo-wins-hybrids-offset-little-oil-how-much-is-that-hybrid-in-the-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelishness! Feed: Fuel Efficient Prototypes; Fuel Efficiency Ratings for Tires; Peugeot Advert gets Banned; More MPG from a Pickup Truck</title>
		<link>http://blog.fuelclinic.com/2009/10/07/fuelishness-feed-fuel-efficient-prototypes-fuel-efficiency-ratings-for-tires-peugeot-advert-gets-banned-more-mpg-from-a-pickup-truck/</link>
		<comments>http://blog.fuelclinic.com/2009/10/07/fuelishness-feed-fuel-efficient-prototypes-fuel-efficiency-ratings-for-tires-peugeot-advert-gets-banned-more-mpg-from-a-pickup-truck/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:39:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[Electric Vehicles (EV)]]></category>
		<category><![CDATA[Fuelishness!]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1271</guid>
		<description><![CDATA[
GreenTech Unveils 4 Fuel Efficient Prototypes &#8212; According to the Associated Press, &#8220;The prototypes include a midsize four-door hybrid that will get 50 miles per gallon, a zero-emissions electric car, a high-efficiency gasoline car designed to get 65 mpg and a hybrid sports coupe designed to get 45 miles to gallon and to go from [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2009/10/07/fuelishness-feed-fuel-efficient-prototypes-fuel-efficiency-ratings-for-tires-peugeot-advert-gets-banned-more-mpg-from-a-pickup-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetta TDI Meets Prius [Video]</title>
		<link>http://blog.fuelclinic.com/2009/05/20/jetta-tdi-meets-prius-video/</link>
		<comments>http://blog.fuelclinic.com/2009/05/20/jetta-tdi-meets-prius-video/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:39:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=783</guid>
		<description><![CDATA[This is funny new commercial.

Popular Mechanics wrote:
The new era of clean diesel in America will officially be ushered in by the new VW Jetta TDi when it goes on sale in a few months. Powered by a 2.0-liter four-banger that produces 140 hp and 236 lb.-ft. of torque, it will be the first automobile to [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2009/05/20/jetta-tdi-meets-prius-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelishness! Feed: The axles of evil; Fuel injected motorcycles; Nissan&#8217;s improved fuel-efficiency; Toyota says Prius achieves highest fuel efficiency for gasoline cars</title>
		<link>http://blog.fuelclinic.com/2009/04/06/fuelishness-feed-the-axles-of-evil-fuel-injected-motorcycles-nissans-improved-fuel-efficiency-toyota-says-prius-achieves-highest-fuel-efficiency-for-gasoline-cars/</link>
		<comments>http://blog.fuelclinic.com/2009/04/06/fuelishness-feed-the-axles-of-evil-fuel-injected-motorcycles-nissans-improved-fuel-efficiency-toyota-says-prius-achieves-highest-fuel-efficiency-for-gasoline-cars/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 10:39:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Fuelishness!]]></category>
		<category><![CDATA[Gasoline-Electric Hybrids]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=734</guid>
		<description><![CDATA[
The axles of evil: Absent $4 gasoline, customers, those nuisances with their insufferable preferences, do not want the vehicles the politicians want them to want, even with manufacturers now offering large rebates and other incentives&#8230; 
  
 Fuel Injection in motorcycles: Since it is intelligent to use the fuel the Fuel Efficiency of the  motorcycle is increased than [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2009/04/06/fuelishness-feed-the-axles-of-evil-fuel-injected-motorcycles-nissans-improved-fuel-efficiency-toyota-says-prius-achieves-highest-fuel-efficiency-for-gasoline-cars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hybrid car sales go from 60 to 0 at breakneck speed; Hybrid Car Sales Take Off</title>
		<link>http://blog.fuelclinic.com/2009/03/17/hybrid-car-sales-go-from-60-to-0-at-breakneck-speed-hybrid-car-sales-take-off/</link>
		<comments>http://blog.fuelclinic.com/2009/03/17/hybrid-car-sales-go-from-60-to-0-at-breakneck-speed-hybrid-car-sales-take-off/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:33:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Gasoline-Electric Hybrids]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=704</guid>
		<description><![CDATA[Hybrid whiplash. (Two articles w/ dissimilar headlines&#8230; 3/17/2009)

Hybrid car sales go from 60 to 0 at breakneck speed
The gas-electric vehicles are piling up on dealers&#8217; lots as anxiety over gasoline prices evaporates. But more hybrid models are on the way. 
&#8230;Americans have cut back on buying vehicles of all types as the economy continues its slide. [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2009/03/17/hybrid-car-sales-go-from-60-to-0-at-breakneck-speed-hybrid-car-sales-take-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuelishness! Marathon &#8211; Part 2: Plug-In Charging Stations; Mille Hybrid-Powered Race Recovery Vehicle; Omnivore Concept Engine</title>
		<link>http://blog.fuelclinic.com/2009/03/02/fuelishness-marathon-day-2-plug-in-charging-stations-mille-hybrid-powered-race-recovery-vehicle-omnivore-concept-engine/</link>
		<comments>http://blog.fuelclinic.com/2009/03/02/fuelishness-marathon-day-2-plug-in-charging-stations-mille-hybrid-powered-race-recovery-vehicle-omnivore-concept-engine/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:03:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Diesel-Electric Hybrids]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Fuelishness!]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Gasoline-Electric Hybrids]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=682</guid>
		<description><![CDATA[
Raleigh, N.C. to Install Plug-in Hybrid Charging Stations : Like the San Francisco-based program, drivers  will access the charging stations through key-cards. In Raleigh, this means  simple credit card access at a cost of about 2.5 cents per mile, while the  SF-based program uses chargers provided by Coulomb Technologies at no cost, but  [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2009/03/02/fuelishness-marathon-day-2-plug-in-charging-stations-mille-hybrid-powered-race-recovery-vehicle-omnivore-concept-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelishness! Feed: Car Shoppers Want Efficiency, Hydraulic Hybrids Cheaper than Electric, Mass. Considers Gas Guzzler Tax, 70MPG VW Rabbit for $7000?</title>
		<link>http://blog.fuelclinic.com/2009/02/26/fuelishness-feed-car-shoppers-want-efficiency-hydraulic-hybrids-cheaper-than-electric-mass-considers-gas-guzzler-tax-70mpg-vw-rabbit-for-7000/</link>
		<comments>http://blog.fuelclinic.com/2009/02/26/fuelishness-feed-car-shoppers-want-efficiency-hydraulic-hybrids-cheaper-than-electric-mass-considers-gas-guzzler-tax-70mpg-vw-rabbit-for-7000/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:32:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=642</guid>
		<description><![CDATA[
Fuel Efficiency is the First Priority of Car Shoppers : Many car shoppers at the Chicago Auto Show say money-saving fuel-efficiency technology is becoming the top factor affecting their purchase decisions&#8230; Though the price of gasoline has dropped in the past seven months, down from $3.86 to $1.97 per gallon on average for regular gasoline, car shoppers have learned their [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2009/02/26/fuelishness-feed-car-shoppers-want-efficiency-hydraulic-hybrids-cheaper-than-electric-mass-considers-gas-guzzler-tax-70mpg-vw-rabbit-for-7000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuelishness! Feed: Plug-In Tax Credits; Reducing Travel Intensity; Chu Doesn&#8217;t Know What to Do; The Electric Car Re-Thought</title>
		<link>http://blog.fuelclinic.com/2009/02/25/fuelishness-feed-plug-in-tax-credits-reducing-travel-intensity-chu-doesnt-know-what-to-do-the-electric-car-re-thought/</link>
		<comments>http://blog.fuelclinic.com/2009/02/25/fuelishness-feed-plug-in-tax-credits-reducing-travel-intensity-chu-doesnt-know-what-to-do-the-electric-car-re-thought/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 10:29:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Electric Vehicles (EV)]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Fuelishness!]]></category>
		<category><![CDATA[Gasoline-Electric Hybrids]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Reducing Emmissions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=621</guid>
		<description><![CDATA[
Stimulus Bill Provides Major Increase in Plug-in Vehicle Purchase Credit Program : Under current law, a credit is available for each new qualified fuel cell  vehicle, hybrid vehicle, advanced lean burn technology vehicle, and alternative  fuel vehicle placed in service by a taxpayer during the taxable year. In  general, the credit amount varies [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2009/02/25/fuelishness-feed-plug-in-tax-credits-reducing-travel-intensity-chu-doesnt-know-what-to-do-the-electric-car-re-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrider Electric Pontoon Boat &#8211; Solar Powered Boating</title>
		<link>http://blog.fuelclinic.com/2009/02/24/sunrider-electric-pontoon-boat-solar-powered-boating/</link>
		<comments>http://blog.fuelclinic.com/2009/02/24/sunrider-electric-pontoon-boat-solar-powered-boating/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 12:00:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Electric Vehicles (EV)]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=602</guid>
		<description><![CDATA[A new class of electric-powered watercraft are being developed around the world, to include hybrid motor yachts, electric/wind-powered catamarans, and a solar powered pontoon boat called the Sunrider.

The Sunrider is being developed in India by Navgathi Marine Design &#38; Constructions, using some off-the-shelf technology including the high-efficiency outboard electric motors from Torqeedo plus proprietary control and charging systems [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2009/02/24/sunrider-electric-pontoon-boat-solar-powered-boating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuelishness! Feed: Slippery Mercedes E-Class, Fuel-Efficient Indian SUV&#8217;s, Another Pay-Per-Mile Road Tax Scheme</title>
		<link>http://blog.fuelclinic.com/2009/02/24/fuelishness-feed-slippery-mercedes-e-class-fuel-efficient-indian-suvs-another-pay-per-mile-road-tax-scheme/</link>
		<comments>http://blog.fuelclinic.com/2009/02/24/fuelishness-feed-slippery-mercedes-e-class-fuel-efficient-indian-suvs-another-pay-per-mile-road-tax-scheme/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:46:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Diesel-Electric Hybrids]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=598</guid>
		<description><![CDATA[
New Mercedes E-Class Coupe couples low drag  coefficient to efficient engines : Partnering the wind-cheating new shape of the E-Class Coupe, which replaces the  outgoing CLK and joins the new E-Class sedan just unveiled a few months ago, is  a range of fuel-sipping engines, including the new four-cylinder turbo-diesel E  250 CDI BlueEFFICIENCY, [...]]]></description>
		<wfw:commentRss>http://blog.fuelclinic.com/2009/02/24/fuelishness-feed-slippery-mercedes-e-class-fuel-efficient-indian-suvs-another-pay-per-mile-road-tax-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
