<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuelishness! Fuel Economy Blog &#187; FuelClinic.com</title>
	<atom:link href="http://blog.fuelclinic.com/category/fuelclinic-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fuelclinic.com</link>
	<description>Tips on fuel efficiency, gas mileage, and help improving your fuel economy to help fight high gas costs.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FuelClinic.com will be Offline for the Weekend, Dec 16th through 18th</title>
		<link>http://blog.fuelclinic.com/2011/12/16/outage-fuelclinic-com-will-be-offline-for-the-weekend-dec-16th-through-18th/</link>
		<comments>http://blog.fuelclinic.com/2011/12/16/outage-fuelclinic-com-will-be-offline-for-the-weekend-dec-16th-through-18th/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:16:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[Web-Cross-Posting]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2109</guid>
		<description><![CDATA[I&#8217;ll be moving FuelClinic.com to a new server over the weekend, and plan to have the domain redirect to the blog (this page) during this outage. Normally a move like this can be done seamlessly in an hour or so. We need to stop access to the site so we can move the database intact [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><span style="color: #ff0000;">I&#8217;ll be moving FuelClinic.com to a new server over the weekend</span></strong></span>, and plan to have the domain redirect to the blog (this page) during this outage. Normally a move like this can be done seamlessly in an hour or so. We need to stop access to the site so we can move the database intact without losing data. I&#8217;m also going to have to make some code modifications due to differences between the server environments, so I&#8217;m giving myself some extra time.</p>
<p>There is a slight chance the outage will go longer, and if so, I will keep you updated via this blog. The blog should remain online and available during this move.</p>
<p>I&#8217;m sorry for the inconvenience this may cause you over the weekend. We&#8217;ll be back online shortly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/12/16/outage-fuelclinic-com-will-be-offline-for-the-weekend-dec-16th-through-18th/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Baltimore: The I-95 Corridor Coalition is promoting ECO-DRIVING</title>
		<link>http://blog.fuelclinic.com/2011/08/10/baltimore-the-i-95-corridor-coalition-is-promoting-eco-driving/</link>
		<comments>http://blog.fuelclinic.com/2011/08/10/baltimore-the-i-95-corridor-coalition-is-promoting-eco-driving/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:49:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2078</guid>
		<description><![CDATA[Source: Baltimore Examiner The I-95 Corridor Coalition is promoting ECO-DRIVING – economically and environmentally beneficial tips that will save both gas and money while helping to protect the environment. That&#8217;s a win-win-win situation! In the 2011-world, everyone&#8217;s in a big hurry. The more hurried we go, the more gas we burn; the more emissions our [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.examiner.com/environmental-news-in-baltimore/eco-driving-saves-gas-and-money">Baltimore Examiner</a></p>
<blockquote><p>The <a href="http://www.i95coalition.org/i95/Default.aspx">I-95 Corridor Coalition</a> is promoting ECO-DRIVING – economically and environmentally beneficial tips that will save both gas and money while helping to protect the environment. That&#8217;s a win-win-win situation!</p>
<p>In the 2011-world, everyone&#8217;s in a big hurry. The more hurried we go, the more gas we burn; the more emissions our cars emit; and the more money we spend to refill the gas tank. Perhaps it is time to take a serious look at how we drive!</p>
<p>Actually this lesson was promoted during the gas-crunch in the late 1970s. IF we drive just 55 mph, we save gas and money! That lesson is still true today.</p>
<p>&#8230;</p>
<p>It will be interesting to see the results of the recent air-quality testing done by NASA over the I-95 corridor. NASA conducted a series of low-altitude flying over sections of the I-95 roadways to evaluate the vehicle emissions as well as industrial pollution that is damaging the air quality in Maryland. These testing flights were conducted in early July 2011.</p></blockquote>
<p>Read <a href="http://www.examiner.com/environmental-news-in-baltimore/eco-driving-saves-gas-and-money">the rest</a>.</p>
<p>If anyone at the I-95 Corridor Coalition would like to see how <a href="http://www.fuelclinic.com">FuelClinic.com</a> can help <a href="http://www.fuelclinic.com/eco-driving-tips/">educate</a>, promote, engage, and <a href="http://www.fuelclinic.com/how-it-works/">measure the results</a> of their efforts, please <a href="http://www.fuelclinic.com/index.cfm/page/press">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/08/10/baltimore-the-i-95-corridor-coalition-is-promoting-eco-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelishness! Feed: Gas Prices Up Despite Glut of Oil; EcoMode for Ford Focus; UCR Eco-Driving Study Started; Instant Feedback Important for Eco-Driving; &#8220;Grey Fleet&#8221; Eco-Driving Off-set Reduced Mileage Allowance; Auto Insurance Costs $84,000</title>
		<link>http://blog.fuelclinic.com/2011/02/13/fuelishness-feed-gas-prices-up-despite-glut-of-oil-ecomode-for-ford-focus-ucr-eco-driving-study-started-instant-feedback-important-for-eco-driving-grey-fleet-eco-driving-off-set-reduced-mile/</link>
		<comments>http://blog.fuelclinic.com/2011/02/13/fuelishness-feed-gas-prices-up-despite-glut-of-oil-ecomode-for-ford-focus-ucr-eco-driving-study-started-instant-feedback-important-for-eco-driving-grey-fleet-eco-driving-off-set-reduced-mile/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:03:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[CarChip Pro]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Oil & Politics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2021</guid>
		<description><![CDATA[Here&#8217;s a quick fill-up: Retail gas prices rise in spite of supply glut and reduced Middle East tensions &#8212; Retail gasoline prices have continued to rise in California and around the rest of the U.S., in spite of falling oil prices, mounting optimism about Middle East unrest, and U.S. fuel supplies so plentiful that their [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick fill-up:</p>
<ul>
<li><a href="http://latimesblogs.latimes.com/money_co/2011/02/retail-gas-rises-in-spite-of-supply-glut-and-reduced-mideast-tensions.html">Retail gas prices rise in spite of supply glut and reduced Middle East tensions</a> &#8212; Retail gasoline prices have continued to rise in California and around the rest of the U.S., in spite of falling oil prices, mounting optimism about Middle East unrest, and U.S. fuel supplies so plentiful that their like has not been seen in 17 years.<br />
.</li>
<li><a href="http://www.prnewswire.com/news-releases/all-new-ford-focus-features-ecomode-to-help-drivers-perfect-eco-driving-techniques-114471214.html">All-New Ford Focus Features EcoMode to Help Drivers Perfect Eco-Driving Techniques</a> &#8212; &#8220;The foot of the driver has one of the biggest impacts on real-world fuel economy of a vehicle and was the starting point for the development of EcoMode,&#8221; said Thomas Schick, an engineer with the Ford of Germany Core Vehicle Integration team who helped design the software. &#8220;This is a useful tool that creates awareness between personal behavior and fuel consumption and offers up hints on how to improve. Applying those hints and recommendations is all up to the driver.&#8221;<br />
.</li>
<li><a href="http://www.swrnn.com/southwest-riverside/2011-02-07/environment/ucr-study-focuses-on-eco-driving">UCR study focuses on ‘eco-driving’</a> &#8212; The UCR Engineering Center for Environmental Research &amp; Technology, along with researchers from UC Berkeley and UC Davis, are conducting the study with Earthrise Technology Inc. to determine what driving behaviors lead to the least fuel consumption.<br />
.</li>
<li><a href="http://thecityfix.com/new-report-using-instant-feedback-for-eco-driving/">Using Instant Feedback for &#8220;Eco-Driving&#8221;</a> &#8212; Eco-driving technology and behaviors can be implemented immediately, with little cost and investment in transportation infrastructure, supporters of the technology say. It’s also a simple way of reducing transportation-related carbon emissions. The final report is expected to be published in the spring of 2012.<br />
.</li>
<li><a href="http://www.guardian.co.uk/fleet-heroes/grey-fleet-management-award">Fleet Hero grey fleet management award</a> &#8212; Paul Jackson, managing director of The Miles Consultancy, says there are side-benefits for staff in smarter driving courses&#8230;Jackson says fuel consumption and emissions can be cut by nearly a quarter when drivers use eco-driving techniques of reading the road farther ahead, cutting out aggressive braking and slowing at roundabouts, rather than stopping, if the road is clear.<br />
.</li>
<li><a href="http://www.insurance.com/auto-insurance/saving-money/car-insurance-cost.html">Study: Average lifetime car insurance costs estimated at $84,000</a> &#8212; Insurance.com based its analysis on quotes from drivers who first purchased insurance at age 21, married at 27, briefly insured two teens and stopped driving at age 75. The average premium includes drivers with all types of claims, accidents and other driving histories.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/02/13/fuelishness-feed-gas-prices-up-despite-glut-of-oil-ecomode-for-ford-focus-ucr-eco-driving-study-started-instant-feedback-important-for-eco-driving-grey-fleet-eco-driving-off-set-reduced-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightFleet Mentioned at Fleet Blogs</title>
		<link>http://blog.fuelclinic.com/2011/01/24/brightfleet-mentioned-in-blog-article-at-fleet-blogs/</link>
		<comments>http://blog.fuelclinic.com/2011/01/24/brightfleet-mentioned-in-blog-article-at-fleet-blogs/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:44:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Driver Training]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Reducing Emissions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2011</guid>
		<description><![CDATA[Steve Fowler&#8217;s new blog Fuel Hardy has a great post about the BrightFleet.com&#8216;s Hazard Perception Evaluation titled: &#8220;Are your drivers paying attention? It could be costly!&#8221; &#8230;I gave BrightFleet a call and was speaking with Michael Bragg who is obviously excited about driver training. He offered and I accepted his challenge and went through a demo of [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Fowler&#8217;s new blog <a href="http://www.fleetblogs.com/fuelhardy/2011/01/10/are-your-drivers-paying-attention-it-could-be-costly/">Fuel Hardy</a> has a great post about the <a href="http://www.brightfleet.com">BrightFleet.com</a>&#8216;s Hazard Perception Evaluation titled:</p>
<p>&#8220;<strong><a href="http://www.fleetblogs.com/fuelhardy/2011/01/10/are-your-drivers-paying-attention-it-could-be-costly/">Are your drivers paying attention? It could be costly!</a></strong>&#8221;</p>
<blockquote><p>&#8230;I gave BrightFleet a call and was speaking with Michael Bragg who is obviously excited about driver training. He offered and I accepted his challenge and went through a demo of their on-line driver training. I was surprised at how real it all was.You actually “drive” down the street as different real life situations unfold. I found the program to be both fun to do and very enlightening. The fun part is important as it makes you want to do it. As for being enlightened let’s just say it was a lot harder than I thought it was going to be&#8230;</p></blockquote>
<p>It was great talking with Steve about BrightFleet and his <a href="http://www.360fuelcard.com/">360FuelCard</a> programs that help companies reduce their fuel costs while providing an environmental edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/01/24/brightfleet-mentioned-in-blog-article-at-fleet-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ex-Shell president sees $5 gas in 2012</title>
		<link>http://blog.fuelclinic.com/2010/12/28/ex-shell-president-sees-5-gas-in-2012/</link>
		<comments>http://blog.fuelclinic.com/2010/12/28/ex-shell-president-sees-5-gas-in-2012/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 09:00:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Oil & Politics]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Refining]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1980</guid>
		<description><![CDATA[Source:  CNNMoney.com The former president of Shell Oil, John Hofmeister, says Americans could be paying $5 for a gallon of gasoline by 2012. In an interview with Platt&#8217;s Energy Week television, Hofmeister predicted gasoline prices will spike as the global demand for oil increases. &#8220;I&#8217;m predicting actually the worst outcome over the next two years [...]]]></description>
			<content:encoded><![CDATA[<p>Source:  <a href="http://money.cnn.com/2010/12/27/markets/oil_commodities/index.htm">CNNMoney.com</a></p>
<p>The former president of Shell Oil, John Hofmeister, says Americans could be paying $5 for a gallon of gasoline by 2012.</p>
<p><a href="http://blog.fuelclinic.com/wp-content/chart_gas_101227.top_.gif"><img class="aligncenter size-full wp-image-1979" title="chart_gas_101227.top" src="http://blog.fuelclinic.com/wp-content/chart_gas_101227.top_.gif" alt="" width="475" height="237" /></a></p>
<p>In an interview with Platt&#8217;s Energy Week television, Hofmeister predicted gasoline prices will spike as the global demand for oil increases.</p>
<blockquote><p>&#8220;I&#8217;m predicting actually the worst outcome over the next two years which takes us to 2012 with higher gasoline prices,&#8221; he said.</p>
<p>Tom  Kloza, chief oil analyst with Oil Price Information Service says  Americans will see gasoline prices hit the $5 a gallon mark in the next  decade, but not by 2012.</p>
<p>&#8220;That wolf is out there and it&#8217;s going  to be at the door&#8230;I agree with him that we&#8217;ll see those numbers at  some point this decade but not yet.&#8221; Kloza said.</p></blockquote>
<p>Gasoline prices have been steadily rising. Last week, gas prices crossed the $3 mark for the first time since October 2008. According to AAA figures, prices  are up 4% from a month ago and 16% from the $2.585 average a year ago.</p>
<p><a href="http://money.cnn.com/2010/12/27/markets/oil_commodities/index.htm">Read the entire original story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/12/28/ex-shell-president-sees-5-gas-in-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fiat eco-driving trial cuts emissions by 6%</title>
		<link>http://blog.fuelclinic.com/2010/12/26/fiat-eco-driving-trial-cuts-emissions-by-6/</link>
		<comments>http://blog.fuelclinic.com/2010/12/26/fiat-eco-driving-trial-cuts-emissions-by-6/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:00:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[CarChip Pro]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Driver Training]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Reducing Emissions]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1984</guid>
		<description><![CDATA[Source: TheENDSReport A five-month ‘eco-driving’ trial involving 5,700 drivers achieved an average fuel saving of 6%, Fiat reported in November. The most improved tenth of drivers in the trial, covering five EU nations including the UK, reduced fuel use by 16% on average. Drivers were given a USB ‘memory stick’ which plugged into cars to [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.endsreport.com/26622/fiat-ecodriving-trial-cuts-emissions-by-6">TheENDSReport</a></p>
<blockquote><p>A five-month ‘eco-driving’ trial involving 5,700 drivers achieved an average fuel saving of 6%, Fiat reported in November.</p>
<p>The most improved tenth of drivers in the trial, covering five EU nations including the UK, reduced fuel use by 16% on average.</p>
<p>Drivers  were given a USB ‘memory stick’ which plugged into cars to record data  on acceleration, gear changes, average speed and deceleration. Data was  then analysed by <a href="http://www.fiat.co.uk/ecodrive/">Fiat’s ecoDrive software</a> on home computers and tailored  advice given on how to improve driving to cut fuel consumption and  emissions.</p>
<p>The UK’s Committee on Climate Change and the  now-abolished Commission for Integrated Transport have advocated  eco-driving as one of the most cost-effective ways to reduce transport  CO<sub>2</sub> emissions.</p></blockquote>
<p>Our own eco-driving results are not too far off &#8211; with an average 5.03% improvement from our 3,500+ members of <a href="http://www.fuelclinic.com">FuelClinic.com</a>, as measured over the last two years.</p>
<p>Motorists who also use the <a href="http://www.fuelclinic.com/index.cfm/page/carchip-pro-special/">FuelClinic-Configured Car-Chip</a> as an in-vehicle eco-driving coach see even better results. When properly configured to warn drivers of inefficient driving like excessive acceleration, inefficient top-speed, and aggressive driving, the device provides important immediate reminders about driving behavior to drivers.</p>
<p>Immediate in-car feedback is important to maximize returns on eco-driving training and programs, but must be done in a manner that is not distracting to the driver. Simple audible feedback is the form of &#8220;warning beeps&#8221; reminds the driver that their current action is &#8220;missing the mark&#8221; set for their eco-driving goals.</p>
<p>The <a href="http://www.fiat.co.uk/ecodrive/en/#ecodrive_en/thefacts">full FIAT Eco:Drive Report is available for download</a>. It is an excellent study, and I have been studying it for a few days now. I will add it to our &#8220;Research Library&#8221; shortly. In the mean time, you can download it from FIAT.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/12/26/fiat-eco-driving-trial-cuts-emissions-by-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;FuelClinic Fleet Systems&#8221; is now BrightFleet.com</title>
		<link>http://blog.fuelclinic.com/2010/12/13/fuelclinic-fleet-systems-is-now-brightfleet-com/</link>
		<comments>http://blog.fuelclinic.com/2010/12/13/fuelclinic-fleet-systems-is-now-brightfleet-com/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:04:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Driver Training]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1974</guid>
		<description><![CDATA[Washington DC &#8211; Dec. 13th, 2010 &#8211; Compendium Software Systems, LLC announced today the release of BrightFleet.com™ http://www.brightfleet.com, marking a change in branding for all products previously available under the FuelClinic Fleet™ Systems brand. BrightFleet&#8217;s™ mission is to provide a globally-available risk identification and mitigation system, all in one easily administered and affordable solution available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fuelclinic.com/wp-content/BrightFleet_logo_twitter.jpg"><img title="BrightFleet" src="http://blog.fuelclinic.com/wp-content/BrightFleet_logo_twitter.jpg"  align="right" alt="BrightFleet" width="200" height="191" /></a>Washington DC &#8211; Dec. 13th, 2010 &#8211; Compendium Software Systems, LLC announced today the release of BrightFleet.com™ <a href="http://www.brightfleet.com/">http://www.brightfleet.com</a>, marking a change in branding for all products previously available under the FuelClinic Fleet™ Systems brand.</p>
<p>BrightFleet&#8217;s™ mission is to provide a  globally-available risk identification and mitigation system, all in one  easily administered and affordable solution available immediately for  fleets of any size and type.</p>
<p>&#8220;Our state-of-the-art Hazard Perception  Evaluation application is a predictive behavior analysis tool designed  to identify a fleet&#8217;s high risk drivers based on their ability to  identify dangerous situations that happen every day on our roadways&#8221;,  said Michael Bragg of Compendium Software Systems, the company behind  the BrightFleet™ brand.</p>
<p>While BrightFleet™ will focus solely on providing advanced technologies to fleet operators on a global scale, FuelClinic™ <a href="http://www.fuelclinic.com/">http://www.fuelclinic.com</a> will continue to focus on providing motorists fuel efficiency improving  eco-driving advice, techniques, and progress-tracking software.</p>
<p>&#8220;We love the FuelClinic community, and plan  to continue to increase the level of service we provide to the  eco-drivers there&#8221;, said Bragg. &#8220;We also relize that the fleet risk  management and mitigation products we offer are a more natural fit under  the new BrightFleet™ brand.&#8221;</p>
<p>To learn more about BrightFleet™, visit the website at <a href="http://www.brightfleet.com/">http://www.brightfleet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/12/13/fuelclinic-fleet-systems-is-now-brightfleet-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winner of the 1st $50 FuelClinic.com Eco-Driver Stimulus Package Announced</title>
		<link>http://blog.fuelclinic.com/2010/12/12/winner-of-the-1st-50-fuelclinic-com-eco-driver-stimulus-package-announced/</link>
		<comments>http://blog.fuelclinic.com/2010/12/12/winner-of-the-1st-50-fuelclinic-com-eco-driver-stimulus-package-announced/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 03:00:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[Fuelishness!]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1970</guid>
		<description><![CDATA[Congratulations to Kevin Luljack &#8211; he&#8217;s the winner of the 1st $50 FuelClinic.com Eco-Driver Stimulus Package fuel card for posting his comment on the FuelClinic Facebook wall. Another winner will be chosen next Sunday, so post your thoughts on our Facebook wall and ask your friends to &#8220;Like&#8221; your post.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fuelclinic.com/wp-content/edsp-001.jpg"><img class="aligncenter size-full wp-image-1969" title="edsp-001" src="http://blog.fuelclinic.com/wp-content/edsp-001.jpg" alt="" width="400" height="263" /></a></p>
<p><span style="font-size: 15px;">Congratulations to Kevin Luljack &#8211; he&#8217;s the winner of the 1st $50 FuelClinic.com Eco-Driver Stimulus Package fuel card <a href="http://www.facebook.com/FuelClinic">for posting his comment on the FuelClinic Facebook wall</a>. Another winner will be chosen next Sunday, so post your thoughts on our Facebook wall and ask your friends to &#8220;Like&#8221; your post.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/12/12/winner-of-the-1st-50-fuelclinic-com-eco-driver-stimulus-package-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car or computer? How transport is becoming more connected</title>
		<link>http://blog.fuelclinic.com/2010/11/27/car-or-computer-how-transport-is-becoming-more-connected/</link>
		<comments>http://blog.fuelclinic.com/2010/11/27/car-or-computer-how-transport-is-becoming-more-connected/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 16:15:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[CarChip Pro]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1966</guid>
		<description><![CDATA[Source: BBC News Italian carmaker Fiat has been compiling data from the Blue&#38;Me navigation systems installed on many of its cars over a six-month period. It may be the largest such data harvest done by a major carmaker. &#8220;We can extract a number of data &#8211; on how the pedals are used, petrol consumption, braking,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.bbc.co.uk/news/business-11832473">BBC News</a></p>
<blockquote><p>Italian carmaker Fiat has been compiling data from the Blue&amp;Me navigation systems installed on many of its cars over a six-month period.</p>
<p>It may be the largest such data harvest done by a major carmaker.</p>
<p>&#8220;We can extract a number of data &#8211; on how the pedals are used, petrol consumption, braking,&#8221; says Candido Peterlini, vice-president for product development at Fiat.</p>
<p>It developed eco:Drive from the data collected from 420,000 car journeys of 5,700 drivers in five countries.</p>
<p>Cars with this function allow the driver to download data about their journeys to a USB stick, which they can plug into their home computer.</p>
<p>It will tell them how to improve their driving &#8211; for example, by changing gears less.</p>
<p>Mr Peterlini says the plan is to make this response instant soon, via the on-board computer &#8211; so that a driver gets told how to improve their driving while they are cruising through town &#8211; and then integrate it into live traffic maps.</p>
<p>&#8220;The plan is to tell you the most eco way to drive, by changing your behaviour, taking in traffic conditions and the structure of the road&#8221; such as how steep it is, Mr Peterlini says.</p></blockquote>
<p><a href="http://www.bbc.co.uk/news/business-11832473">Read the rest here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/11/27/car-or-computer-how-transport-is-becoming-more-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelishness Feed! Nissan&#8217;s ECO Pedal; Fuel Prices Unlikely to Fall; And the Stingiest Car Is&#8230;; Just 99 MPG?; Green Truck Summit</title>
		<link>http://blog.fuelclinic.com/2010/11/25/fuelishness-feed-nissans-eco-pedal-fuel-prices-unlikely-to-fall-and-the-stingiest-car-is-just-99-mpg/</link>
		<comments>http://blog.fuelclinic.com/2010/11/25/fuelishness-feed-nissans-eco-pedal-fuel-prices-unlikely-to-fall-and-the-stingiest-car-is-just-99-mpg/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:05:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Fuelishness!]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News & Reports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1941</guid>
		<description><![CDATA[It&#8217;s been a while since we&#8217;ve had a Fuelishness! Feed. What a better day than Thanksgiving to gorge on some eco-driving news: Nissan Licenses ECO Pedal Technology &#8211; &#8221;When the ECO Pedal system is on, each time the driver exerts excess pressure on the acceleration pedal, the system counteracts in advance with a pedal push-back control [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we&#8217;ve had a Fuelishness! Feed. What a better day than Thanksgiving to gorge on some eco-driving news:</p>
<ul>
