<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuelishness! Fuel Economy Blog &#187; Video</title>
	<atom:link href="http://blog.fuelclinic.com/category/fuelclinic-com/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fuelclinic.com</link>
	<description>Tips on fuel efficiency, gas mileage, and help improving your fuel economy to help fight high gas costs.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Weaning America off of Middle Eastern oil is a four-decade long unkept presidential promise.</title>
		<link>http://blog.fuelclinic.com/2010/06/19/weaning-america-off-of-middle-eastern-oil-is-a-four-decade-long-unkept-presidential-promise/</link>
		<comments>http://blog.fuelclinic.com/2010/06/19/weaning-america-off-of-middle-eastern-oil-is-a-four-decade-long-unkept-presidential-promise/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:52:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Oil & Politics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1806</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:312470' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/06/19/weaning-america-off-of-middle-eastern-oil-is-a-four-decade-long-unkept-presidential-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Efficient Driving: Anticipating Traffic</title>
		<link>http://blog.fuelclinic.com/2010/04/06/video-efficient-driving-anticipating-traffic/</link>
		<comments>http://blog.fuelclinic.com/2010/04/06/video-efficient-driving-anticipating-traffic/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:23:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Driver Training]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Movies & Video]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1709</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/zqRcrC7Tyl4&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zqRcrC7Tyl4&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/04/06/video-efficient-driving-anticipating-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of Scale &#8211; Why Fuel Efficient Driving Matters in Commercial Fleets</title>
		<link>http://blog.fuelclinic.com/2010/03/10/the-power-of-scale-why-fuel-efficient-driving-matters-in-commercial-fleets/</link>
		<comments>http://blog.fuelclinic.com/2010/03/10/the-power-of-scale-why-fuel-efficient-driving-matters-in-commercial-fleets/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:28:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1693</guid>
		<description><![CDATA[A nice short video from the Environmental Defense Fund demonstrating the power of scale when applied to fuel efficient driving in commercial fleets.]]></description>
			<content:encoded><![CDATA[<p>A nice short video from the <a href="http://www.edf.org/home.cfm">Environmental Defense Fund</a> demonstrating the power of scale when applied to fuel efficient driving in commercial fleets.</p>
<p style="text-align: center;"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/hvvFVhzDL6w&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hvvFVhzDL6w&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/03/10/the-power-of-scale-why-fuel-efficient-driving-matters-in-commercial-fleets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VIDEO: Eco-Driving Techniques</title>
		<link>http://blog.fuelclinic.com/2010/01/31/video-eco-driving-techniques/</link>
		<comments>http://blog.fuelclinic.com/2010/01/31/video-eco-driving-techniques/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:02:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Driver Training]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Motivations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1609</guid>
		<description><![CDATA[In Europe, eco-driving is fairly popular as a means to save money and reduce emissions. Fuel costs are much higher than here in the US &#8211; fuel is heavily taxed and the per-gallon cost equivalent is $6 to $8 per gallon. In Europe fuel is usually sold by the Liter and the standard of fuel economy [...]]]></description>
			<content:encoded><![CDATA[<p>In Europe, eco-driving is fairly popular as a means to save money and reduce emissions. Fuel costs are much higher than here in the US &#8211; fuel is heavily taxed and the per-gallon cost equivalent is $6 to $8 per gallon.</p>
<p>In Europe fuel is usually sold by the Liter and the standard of fuel economy is &#8220;Liters per 100 kilometers&#8221;, or &#8220;L/100km&#8221;. It&#8217;s an opposite system from of our MPG rating &#8211; where a higher MPG (&#8220;more miles per gallon&#8221;) is better, in Europe the opposite is true &#8211; the fewer liters per 100 kilometers (&#8220;L/100KM&#8221;) the better&#8230; so the lower the fuel economy rating you&#8217;ll hear in this video, the better.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UDBDMriD1YA&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UDBDMriD1YA&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The EU has decided to partner with Europia, an energy-giant in the EU, to continue to make motorists aware of the benefits of using eco-driving techniques.</p>
<p>We invite all motorists to start using <a href="http://www.fuelclinic.com">FuelClinic</a><a href="http://www.fuelclinic.com">.com</a> to track their mileage using our easy online tools. FuelClinic is built to accommodate a variety of standards of measure, including MPG and L/100km, and a variety of currencies and other local preferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/01/31/video-eco-driving-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Drive like there&#8217;s a glass of water on your dashboard&#8221;</title>
		<link>http://blog.fuelclinic.com/2010/01/11/drive-like-theres-a-glass-of-water-on-your-dashboard/</link>
		<comments>http://blog.fuelclinic.com/2010/01/11/drive-like-theres-a-glass-of-water-on-your-dashboard/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:18:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Fuelishness!]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1556</guid>
		<description><![CDATA[&#8220;Drive like there&#8217;s a glass of water on your dashboard&#8221; is one of the visualizations supposed to help drivers moderate jack-rabbit starts, wild turns, and sudden stops. Engineers in Japan have responded: Surely a fun demo of an interesting stabilizer system using an accelerometer to determine g-forces on the car/glass of water, apparent built on an [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Drive like there&#8217;s a glass of water on your dashboard&#8221; is one of the visualizations supposed to help drivers moderate jack-rabbit starts, wild turns, and sudden stops.</p>
<p>Engineers in Japan have responded:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-q7pv8vKH68&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/-q7pv8vKH68&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Surely a fun demo of an interesting stabilizer system using an accelerometer to determine g-forces on the car/glass of water, apparent built on an open-source hardware framework called <a href="http://www.arduino.cc/">Arduino</a> I have been looking at lately for a project of my own.</p>
<blockquote><p>Arduino is an open-source electronics prototyping platform based on flexible, easy-to-use hardware and software. It&#8217;s intended for artists, designers, hobbyists, and anyone interested in creating interactive objects or environments.</p></blockquote>
<p>I&#8217;ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/01/11/drive-like-theres-a-glass-of-water-on-your-dashboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

