<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuelishness! Fuel Economy Blog &#187; Automotive Industry</title>
	<atom:link href="http://blog.fuelclinic.com/category/industry/automotive-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fuelclinic.com</link>
	<description>Tips on fuel efficiency, gas mileage, and help improving your fuel economy to help fight high gas costs.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ford to Triple EcoBoost-Equipped Vehicle Production Capacity in 2012</title>
		<link>http://blog.fuelclinic.com/2012/01/27/ford-to-triple-ecoboost-equipped-vehicle-production-capacity-in-2012/</link>
		<comments>http://blog.fuelclinic.com/2012/01/27/ford-to-triple-ecoboost-equipped-vehicle-production-capacity-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:58:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[Engine Systems]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News & Reports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2154</guid>
		<description><![CDATA[From Automotive Fleet: WASHINGTON – Ford announced it plans to more than triple its production levels of vehicles equipped with its EcoBoost engines. In addition, the company is expanding the number of vehicle models available with EcoBoost engines, from seven in 2011 to a total of 11 in 2012. The automaker added that by the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.automotive-fleet.com/News/Story/2012/01/Ford-to-Triple-EcoBoost-Equipped-Vehicle-Production-Capacity-in-2012.aspx">Automotive Fleet</a>:</p>
<blockquote><p><strong>WASHINGTON </strong>– Ford announced it plans to more than triple its production levels of vehicles equipped with its EcoBoost engines. In addition, the company is expanding the number of vehicle models available with EcoBoost engines, from seven in 2011 to a total of 11 in 2012. The automaker added that by the end of 2012, nine Ford models will get an EPA-certified 40 mpg highway&#8230;</p></blockquote>
<p><a href="http://www.automotive-fleet.com/News/Story/2012/01/Ford-to-Triple-EcoBoost-Equipped-Vehicle-Production-Capacity-in-2012.aspx">Read the rest</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2012/01/27/ford-to-triple-ecoboost-equipped-vehicle-production-capacity-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Vehicle Platooning&#8221; Project Carries out First Successful Test in Sweden</title>
		<link>http://blog.fuelclinic.com/2011/01/27/vehicle-platooning-project-carries-out-first-successful-test-in-sweden/</link>
		<comments>http://blog.fuelclinic.com/2011/01/27/vehicle-platooning-project-carries-out-first-successful-test-in-sweden/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:14:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Driver Training]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[ITSA Congestion Challenge]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2017</guid>
		<description><![CDATA[Source: http://www.traffictechnologytoday.com Volvo Proving Ground, Gothenburg, Sweden &#8212; &#8230;The vehicle platooning system is a convoy of vehicles, where a professional driver in a lead vehicle drives a line of other vehicles. Each car measures the distance, speed and direction and adjusts to the car in front. All vehicles are totally detached and can leave the [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.traffictechnologytoday.com/">http://www.traffictechnologytoday.com</a></p>
<blockquote><p><strong>Volvo Proving Ground, Gothenburg, Sweden</strong> &#8212; &#8230;The vehicle platooning system is a convoy of vehicles, where a professional driver in a lead vehicle drives a line of other vehicles. Each car measures the distance, speed and direction and adjusts to the car in front. All vehicles are totally detached and can leave the procession at any time. Once in the platoon, drivers can relax and do other things while the platoon proceeds towards its destination.</p>
<p>Platooning is designed to improve a number of aspects, such as: road safety, as it rules out the human factor that is the cause of at least 80% of road accidents; fuel consumption and thus CO2 emissions are saved by up to 20%; convenience for drivers, because it frees up time for other matters; and traffic congestion, as the vehicles will travel at highway speed with a gap of only a few meters between them. The tests carried out included a lead vehicle and single following car. The steering wheel of the following car moves by itself, as the vehicle smoothly follows the lead truck around the country road test track. The driver is able to drink coffee or read a paper, using neither hand nor foot to operate his vehicle. The technology development is well under way and is likely go into production in a few years time. What may take substantially longer is public acceptance of the system and the legislation where 25 EU governments must all pass similar laws&#8230;</p></blockquote>
<p><a href="http://www.traffictechnologytoday.com/news.php?NewsID=27238">Read the rest</a>.</p>
<p>[Hat Tip: Eddie Wren - <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=1842771">International Road Safety</a> - LinkedIn Group]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/01/27/vehicle-platooning-project-carries-out-first-successful-test-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat eco-driving trial cuts emissions by 6%</title>
		<link>http://blog.fuelclinic.com/2010/12/26/fiat-eco-driving-trial-cuts-emissions-by-6/</link>
		<comments>http://blog.fuelclinic.com/2010/12/26/fiat-eco-driving-trial-cuts-emissions-by-6/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:00:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[CarChip Pro]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Driver Training]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Reducing Emissions]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1984</guid>
		<description><![CDATA[Source: TheENDSReport A five-month ‘eco-driving’ trial involving 5,700 drivers achieved an average fuel saving of 6%, Fiat reported in November. The most improved tenth of drivers in the trial, covering five EU nations including the UK, reduced fuel use by 16% on average. Drivers were given a USB ‘memory stick’ which plugged into cars to [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.endsreport.com/26622/fiat-ecodriving-trial-cuts-emissions-by-6">TheENDSReport</a></p>
<blockquote><p>A five-month ‘eco-driving’ trial involving 5,700 drivers achieved an average fuel saving of 6%, Fiat reported in November.</p>
<p>The most improved tenth of drivers in the trial, covering five EU nations including the UK, reduced fuel use by 16% on average.</p>
<p>Drivers  were given a USB ‘memory stick’ which plugged into cars to record data  on acceleration, gear changes, average speed and deceleration. Data was  then analysed by <a href="http://www.fiat.co.uk/ecodrive/">Fiat’s ecoDrive software</a> on home computers and tailored  advice given on how to improve driving to cut fuel consumption and  emissions.</p>
<p>The UK’s Committee on Climate Change and the  now-abolished Commission for Integrated Transport have advocated  eco-driving as one of the most cost-effective ways to reduce transport  CO<sub>2</sub> emissions.</p></blockquote>
<p>Our own eco-driving results are not too far off &#8211; with an average 5.03% improvement from our 3,500+ members of <a href="http://www.fuelclinic.com">FuelClinic.com</a>, as measured over the last two years.</p>
<p>Motorists who also use the <a href="http://www.fuelclinic.com/index.cfm/page/carchip-pro-special/">FuelClinic-Configured Car-Chip</a> as an in-vehicle eco-driving coach see even better results. When properly configured to warn drivers of inefficient driving like excessive acceleration, inefficient top-speed, and aggressive driving, the device provides important immediate reminders about driving behavior to drivers.</p>
<p>Immediate in-car feedback is important to maximize returns on eco-driving training and programs, but must be done in a manner that is not distracting to the driver. Simple audible feedback is the form of &#8220;warning beeps&#8221; reminds the driver that their current action is &#8220;missing the mark&#8221; set for their eco-driving goals.</p>
<p>The <a href="http://www.fiat.co.uk/ecodrive/en/#ecodrive_en/thefacts">full FIAT Eco:Drive Report is available for download</a>. It is an excellent study, and I have been studying it for a few days now. I will add it to our &#8220;Research Library&#8221; shortly. In the mean time, you can download it from FIAT.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/12/26/fiat-eco-driving-trial-cuts-emissions-by-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Car or computer? How transport is becoming more connected</title>
		<link>http://blog.fuelclinic.com/2010/11/27/car-or-computer-how-transport-is-becoming-more-connected/</link>
		<comments>http://blog.fuelclinic.com/2010/11/27/car-or-computer-how-transport-is-becoming-more-connected/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 16:15:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[CarChip Pro]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1966</guid>
		<description><![CDATA[Source: BBC News Italian carmaker Fiat has been compiling data from the Blue&#38;Me navigation systems installed on many of its cars over a six-month period. It may be the largest such data harvest done by a major carmaker. &#8220;We can extract a number of data &#8211; on how the pedals are used, petrol consumption, braking,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.bbc.co.uk/news/business-11832473">BBC News</a></p>
<blockquote><p>Italian carmaker Fiat has been compiling data from the Blue&amp;Me navigation systems installed on many of its cars over a six-month period.</p>
<p>It may be the largest such data harvest done by a major carmaker.</p>
<p>&#8220;We can extract a number of data &#8211; on how the pedals are used, petrol consumption, braking,&#8221; says Candido Peterlini, vice-president for product development at Fiat.</p>
<p>It developed eco:Drive from the data collected from 420,000 car journeys of 5,700 drivers in five countries.</p>
<p>Cars with this function allow the driver to download data about their journeys to a USB stick, which they can plug into their home computer.</p>
<p>It will tell them how to improve their driving &#8211; for example, by changing gears less.</p>
<p>Mr Peterlini says the plan is to make this response instant soon, via the on-board computer &#8211; so that a driver gets told how to improve their driving while they are cruising through town &#8211; and then integrate it into live traffic maps.</p>
<p>&#8220;The plan is to tell you the most eco way to drive, by changing your behaviour, taking in traffic conditions and the structure of the road&#8221; such as how steep it is, Mr Peterlini says.</p></blockquote>
<p><a href="http://www.bbc.co.uk/news/business-11832473">Read the rest here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/11/27/car-or-computer-how-transport-is-becoming-more-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelishness Feed! Nissan&#8217;s ECO Pedal; Fuel Prices Unlikely to Fall; And the Stingiest Car Is&#8230;; Just 99 MPG?; Green Truck Summit</title>
		<link>http://blog.fuelclinic.com/2010/11/25/fuelishness-feed-nissans-eco-pedal-fuel-prices-unlikely-to-fall-and-the-stingiest-car-is-just-99-mpg/</link>
		<comments>http://blog.fuelclinic.com/2010/11/25/fuelishness-feed-nissans-eco-pedal-fuel-prices-unlikely-to-fall-and-the-stingiest-car-is-just-99-mpg/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:05:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Fuelishness!]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News & Reports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1941</guid>
		<description><![CDATA[It&#8217;s been a while since we&#8217;ve had a Fuelishness! Feed. What a better day than Thanksgiving to gorge on some eco-driving news: Nissan Licenses ECO Pedal Technology &#8211; &#8221;When the ECO Pedal system is on, each time the driver exerts excess pressure on the acceleration pedal, the system counteracts in advance with a pedal push-back control [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we&#8217;ve had a Fuelishness! Feed. What a better day than Thanksgiving to gorge on some eco-driving news:</p>
<ul>
<li><a href="http://www.finchannel.com/news_flash/Oil_%26_Auto/75689_Nissan_Licenses_ECO_Pedal_Technology_to_Mikuni/">Nissan Licenses ECO Pedal Technology</a> &#8211; &#8221;When the ECO Pedal system is on, each time the driver exerts excess pressure on the acceleration pedal, the system counteracts in advance with a pedal push-back control mechanism (tactile indicator) to support drivers for more effective, fuel-efficient driving. Studies show that effective eco-driving behavior with ECO Pedal drive assist contributes to improve fuel efficiency from 5 to 10% (based on internal measurement) in many driving conditions,&#8221; Nissan informs.<br />
.</li>
<li> <a href="http://www.fleetnews.co.uk/news/2010/11/18/fuel-prices-unlikely-to-fall-anytime-soon-warns-aa/38227/">Fuel Prices Unlikely to Fall Anytime Soon, says AA</a> &#8212; &#8220;In the short-term, fuel prices will inflict more pain on drivers and business,&#8221; says Luke Bosdet, a fuel expert at the AA. &#8220;It may well be an ordeal we have to endure before a recovered economy restores a less volatile fuel market, though commodity speculation continues to cast a shadow.&#8221;<br />
.</li>
<li><a href="http://www.thetruthaboutcars.com/2010/11/and-the-stingiest-car-is-%E2%80%A6/">And The Stingiest Car Is &#8230;</a> &#8212; The Volkswagen Golf Blue-E-Motion. The plucky little electric car, with 115 bhp, a top speed of 86mph and 0-62mph time of 11.8 seconds won the race. “It’s a testimony to the abilities of the Golf Blue-E-Motion that it won despite the fact I’d never competed in any sort of eco-driving challenge before,” said Jim Holder, driver of the winning car.<br />
.</li>
<li><a href="http://www.hybridcarblog.com/just-99-mpg-isnt-it-time-to-focus-on-more-than-plug-ins/">Just 99 mpg: Isn’t it Time to Focus on More Than Plug-ins?</a> &#8212; Significant and cost-effective improvements in fuel economy were also suggested and supported very recently at the LA Auto Show by several automakers, particularly Hyundai which is forecasting industry-leading plans for improving fleet fuel economy without increasing vehicle costs. Similarly, the X-Prize also demonstrated that 100 mpg is achievable without the need for either hybrid or plug-in technologies.<br />
.</li>
<li> <a href="http://www.siteprepmag.com/Articles/Industry_News/2010/11/23/Green-Truck-Summit-2011-Offers-Glimpse-into-Future">Green Truck Summit 2011 Offers Glimpse into Future</a> &#8212; &#8220;Our industry is in a very exciting period of evolution,&#8221; says Doyle Sumrall, NTEA senior director of business development. &#8220;As innovative manufacturers continue to develop new green technology, fleets and the businesses who support them must understand how and when to use that technology to improve their operations and environmental impact. The Green Truck Summit is a unique gathering of technical experts, thought leaders and peers who all share their knowledge to provide solutions for today&#8217;s issues, as well as guidance into the future.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/11/25/fuelishness-feed-nissans-eco-pedal-fuel-prices-unlikely-to-fall-and-the-stingiest-car-is-just-99-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cars Drive Themselves, in Traffic</title>
		<link>http://blog.fuelclinic.com/2010/10/10/google-cars-drive-themselves-in-traffic/</link>
		<comments>http://blog.fuelclinic.com/2010/10/10/google-cars-drive-themselves-in-traffic/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 20:11:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[ITSA Congestion Challenge]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1902</guid>
		<description><![CDATA[From: The Spec Robot drivers react faster than humans, have 360-degree perception and do not get distracted, sleepy or intoxicated, the engineers argue. They speak in terms of lives saved and injuries avoided — more than 37,000 people died in car accidents in the United States in 2008. The engineers say the technology could double [...]]]></description>
			<content:encoded><![CDATA[<p>From: <a href="http://www.thespec.com/news/business/article/266177--google-cars-drive-themselves-in-traffic">The Spec</a></p>
<blockquote><p>Robot drivers react faster than humans, have 360-degree perception and do not get distracted, sleepy or intoxicated, the engineers argue. They speak in terms of lives saved and injuries avoided — more than 37,000 people died in car accidents in the United States in 2008. The engineers say the technology could double the capacity of roads by allowing cars to drive more safely while closer together. Because the robot cars would eventually be less likely to crash, they could be built lighter, reducing fuel consumption. But of course, to be truly safer, the cars must be far more reliable than, say, today’s personal computers, which crash on occasion and are frequently infected.</p>
<p>The Google research program using artificial intelligence to revolutionize the automobile is proof that the company’s ambitions reach beyond the search engine business. The program is also a departure from the mainstream of innovation in Silicon Valley, which has veered toward social networks and Hollywood-style digital media.</p>
<p>During a half-hour drive beginning on Google’s campus 35 miles south of San Francisco last Wednesday, a Prius equipped with a variety of sensors and following a route programmed into the GPS navigation system nimbly accelerated in the entrance lane and merged into fast-moving traffic on Highway 101, the freeway through Silicon Valley.</p>
<p>It drove at the speed limit, which it knew because the limit for every road is included in its database, and left the freeway several exits later. The device atop the car produced a detailed map of the environment.</p>
<p>The car then drove in city traffic through Mountain View, stopping for lights and stop signs, as well as making announcements like “approaching a crosswalk” (to warn the human at the wheel) or “turn ahead” in a pleasant female voice. This same pleasant voice would, engineers said, alert the driver if a master control system detected anything amiss with the various sensors.</p>
<p>The car can be programmed for different driving personalities — from cautious, in which it is more likely to yield to another car, to aggressive, where it is more likely to go first.</p></blockquote>
<p><a href="http://www.thespec.com/news/business/article/266177--google-cars-drive-themselves-in-traffic">Read the rest</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/10/10/google-cars-drive-themselves-in-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>205mph Electric Hybrid Supercar from Jaguar</title>
		<link>http://blog.fuelclinic.com/2010/10/01/205mph-electric-hybrid-supercar-from-jaguar/</link>
		<comments>http://blog.fuelclinic.com/2010/10/01/205mph-electric-hybrid-supercar-from-jaguar/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:16:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Electric Vehicles (EV)]]></category>
		<category><![CDATA[Engine Systems]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News & Reports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1898</guid>
		<description><![CDATA[From The Daily Telegraph: A sexy new 205mph Jaguar supercar that blends sporting looks and performance with the latest ‘green’ technology is set to rock the prestigious Paris Motor Show when it is officially unveiled today. The new two-seater Jaguar C-X75 is a £200,000 electric hybrid vehicle uses hi-tech jet-turbine know-how from the aviation industry [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.fuelclinic.com/wp-content/article-1316273-0B6848CD000005DC-321_964x523.jpg"><img class="aligncenter size-full wp-image-1899" title="article-1316273-0B6848CD000005DC-321_964x523" src="http://blog.fuelclinic.com/wp-content/article-1316273-0B6848CD000005DC-321_964x523.jpg" alt="" width="472" height="256" /></a></p>
<p>From The Daily Telegraph:</p>
<blockquote><p><span>A sexy new 205mph Jaguar supercar that blends sporting looks and performance with the latest ‘green’ technology is set to rock the prestigious Paris Motor Show when it is officially unveiled today.<br />
</span></p>
<p><span>The new two-seater Jaguar C-X75 is a £200,000 electric hybrid vehicle uses hi-tech jet-turbine know-how from the aviation industry to sprint from rest to 62 mph in just 3.5 seconds and up to 100mph in just 5.5 seconds&#8230;</span></p>
<p><span>The new Jaguar dispenses with a conventional internal combustion engine.</span></p>
<p><span>Instead, powered by a lithium ion battery charged from the domestic mains, the new Jaguar can run with zero-emissions for up to 68 miles on four electric motors &#8211; one of which drives each of four wheels.</span></p>
<p><span>Then it can harness two rear-mounted super-efficient gas-turbines to generate the extra electric power it needs to give it an extended range of 560miles &#8211; enough to get it from London to Berlin on a single 60 litre tank-full.</span></p>
<p><span>And that is with minimal emissions of just 28g/km of carbon dioxide &#8211; the greenhouse gas blamed for global warning and against which all UK cars are now taxed&#8230;</span></p></blockquote>
<p><a href="http://www.dailymail.co.uk/sciencetech/article-1316273/E-Type-Jaguar-supercar-200mph-electric-hybrid-jet-engine-costs-200K.html?ITO=1490">Read the rest (and see more great photos of this car)</a><span>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/10/01/205mph-electric-hybrid-supercar-from-jaguar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Different: Patriotic Car Commercial</title>
		<link>http://blog.fuelclinic.com/2010/06/16/something-different-patriotic-car-commercial/</link>
		<comments>http://blog.fuelclinic.com/2010/06/16/something-different-patriotic-car-commercial/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:08:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Movies & Video]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1794</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/PWeVI0kLqaA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PWeVI0kLqaA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/06/16/something-different-patriotic-car-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Clean-Fleet &amp; Vehicle Expo next Tuesday</title>
		<link>http://blog.fuelclinic.com/2010/06/02/free-clean-fleet-vehicle-expo-next-tuesday/</link>
		<comments>http://blog.fuelclinic.com/2010/06/02/free-clean-fleet-vehicle-expo-next-tuesday/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:44:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1769</guid>
		<description><![CDATA[NIRPC is sponsoring a ONE day expo. Valuable information is available to transportation professional regarding the latest clean fuels and engine technologies that will improve air quality in Northern Indiana. Where: Porter County Expo Center &#8211; 215 East Division Road Valparaiso, IN 46383 ( Get Directions ) When: Tuesday June 8th (10 am- 3 pm) [...]]]></description>
			<content:encoded><![CDATA[<p>NIRPC is sponsoring a ONE day expo. Valuable information is available to transportation professional regarding the latest clean fuels and engine technologies that will improve air quality in Northern Indiana.</p>
<p>Where: Porter County Expo Center &#8211; 215 East Division Road Valparaiso, IN 46383  ( <a href="http://maps.google.com/maps?hl=en&amp;client=firefox-a&amp;ie=UTF8&amp;cid=0,0,14154404078858949861&amp;fb=1&amp;hq=Porter+County+Expo+Center&amp;hnear=215+East+Division+Road+Valparaiso,+IN+46383&amp;gl=us&amp;daddr=215+East+Division+Road,+Valparaiso,+IN+46383-9560&amp;geocode=14164732914364320435,41.436549,-87.022112&amp;ei=z4oGTP-YN4XMNeev9LkJ&amp;ved=0CBUQngIwAA&amp;t=h&amp;z=16">Get Directions</a> )</p>
<p>When: Tuesday June 8th (10 am- 3 pm) Lunch will be severed at noon.</p>
<p>This event is FREE however advanced registration is requested by Friday June 4th.</p>
<p>Please contact SSCC at 219-365-4289 or <a href="mailto:southscc@comcast.net">southscc@comcast.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/06/02/free-clean-fleet-vehicle-expo-next-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelishness! Feed: Fuel Economy still the Next Big Thing; Study: Fuel Costs Must Double; Biofuel-Fed A-10 Warthogs; Oil Prices Continue 2-month Climb</title>
		<link>http://blog.fuelclinic.com/2010/04/01/fuelishness-feed-fuel-economy-still-the-next-big-thing-study-fuel-costs-must-double-biofuel-fed-a-10-warthogs-oil-prices-continue-2-month-climb/</link>
		<comments>http://blog.fuelclinic.com/2010/04/01/fuelishness-feed-fuel-economy-still-the-next-big-thing-study-fuel-costs-must-double-biofuel-fed-a-10-warthogs-oil-prices-continue-2-month-climb/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:45:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Bio-Diesel]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News & Reports]]></category>
		<category><![CDATA[Reducing Emissions]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1701</guid>
		<description><![CDATA[Still the next big thing: Fuel economy &#8212; &#8220;We&#8217;re all in a race again,&#8221; he said. &#8220;From the standpoint where we [as manufacturers] kept bringing out new products to meet emission targets, now we&#8217;ll be aggressively focusing on fuel economy.&#8221; . Study: Fuel costs must (at least) double to reduce GHG emissions &#8212; The team [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://fleetowner.com/fuel_economy/archive/fuel-economy-next-big-thing-0330/">Still the next big thing: Fuel economy</a> &#8212; &#8220;We&#8217;re all in a race again,&#8221; he said. &#8220;From the standpoint where we [as manufacturers] kept bringing out new products to meet emission targets, now we&#8217;ll be aggressively focusing on fuel economy.&#8221;<br />
.</li>
