<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuelishness! Fuel Economy Blog &#187; Industry</title>
	<atom:link href="http://blog.fuelclinic.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fuelclinic.com</link>
	<description>Tips on fuel efficiency, gas mileage, and help improving your fuel economy to help fight high gas costs.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ford to Triple EcoBoost-Equipped Vehicle Production Capacity in 2012</title>
		<link>http://blog.fuelclinic.com/2012/01/27/ford-to-triple-ecoboost-equipped-vehicle-production-capacity-in-2012/</link>
		<comments>http://blog.fuelclinic.com/2012/01/27/ford-to-triple-ecoboost-equipped-vehicle-production-capacity-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:58:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[Engine Systems]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News & Reports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2154</guid>
		<description><![CDATA[From Automotive Fleet: WASHINGTON – Ford announced it plans to more than triple its production levels of vehicles equipped with its EcoBoost engines. In addition, the company is expanding the number of vehicle models available with EcoBoost engines, from seven in 2011 to a total of 11 in 2012. The automaker added that by the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.automotive-fleet.com/News/Story/2012/01/Ford-to-Triple-EcoBoost-Equipped-Vehicle-Production-Capacity-in-2012.aspx">Automotive Fleet</a>:</p>
<blockquote><p><strong>WASHINGTON </strong>– Ford announced it plans to more than triple its production levels of vehicles equipped with its EcoBoost engines. In addition, the company is expanding the number of vehicle models available with EcoBoost engines, from seven in 2011 to a total of 11 in 2012. The automaker added that by the end of 2012, nine Ford models will get an EPA-certified 40 mpg highway&#8230;</p></blockquote>
<p><a href="http://www.automotive-fleet.com/News/Story/2012/01/Ford-to-Triple-EcoBoost-Equipped-Vehicle-Production-Capacity-in-2012.aspx">Read the rest</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2012/01/27/ford-to-triple-ecoboost-equipped-vehicle-production-capacity-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Finds That Despite Low Demand, Oil Prices Are Keeping Gas Prices High</title>
		<link>http://blog.fuelclinic.com/2012/01/20/aaa-finds-that-despite-low-demand-oil-prices-are-keeping-gas-prices-high/</link>
		<comments>http://blog.fuelclinic.com/2012/01/20/aaa-finds-that-despite-low-demand-oil-prices-are-keeping-gas-prices-high/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:21:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Oil & Politics]]></category>
		<category><![CDATA[Oil Industry]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2119</guid>
		<description><![CDATA[Source: Automotive Fleet Overall, gasoline demand was reported at a little more than 8 million barrels per day, which AAA said is a 400,000-barrel-per-day year-over-year decline and at the lowest level since 2003, according to a recent U.S. Department of Energy report. Despite ample supply and low demand for gasoline, though, the national average for [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.automotive-fleet.com/News/Story/2012/01/AAA-Finds-That-Despite-Low-Demand-Oil-Prices-Are-Keeping-Gas-Prices-High.aspx">Automotive Fleet</a></p>
<p style="padding-left: 30px;">Overall, gasoline demand was reported at a little more than 8 million barrels per day, which AAA said is a 400,000-barrel-per-day year-over-year decline and at the lowest level since 2003, according to a recent U.S. Department of Energy report.</p>
<p>Despite ample supply and low demand for gasoline, though, the national average for gas prices is still up 10 cents over the previous week, with impending refinery shutdowns and high crude oil prices pushing prices up, according to AAA. The national retail average price for a gallon of self-serve regular gasoline was $3.38 on Jan. 17, a penny more expensive than one week ago, 15 cents more expensive than one month ago, and 28 cents more expensive than a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2012/01/20/aaa-finds-that-despite-low-demand-oil-prices-are-keeping-gas-prices-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Military Going Green, Again Leading By Example&#8230;</title>
		<link>http://blog.fuelclinic.com/2011/09/18/the-us-military-going-green-again-leading-by-example/</link>
		<comments>http://blog.fuelclinic.com/2011/09/18/the-us-military-going-green-again-leading-by-example/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:21:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Oil & Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2102</guid>
		<description><![CDATA[Green isn&#8217;t just for camouflage any more. The US military recognizes the need to become more efficient, less dependent, and more sustainable. From a green economy perspective, this legislation could not be more important. The military&#8217;s huge demand for energy translates into enormous market pull. By creating a market for biofuels and green technology, the [...]]]></description>
			<content:encoded><![CDATA[<p>Green isn&#8217;t just for camouflage any more. The US military recognizes the need to become more efficient, less dependent, and more sustainable.</p>
<blockquote><p>From a green economy perspective, this legislation could not be more important. The military&#8217;s huge demand for energy translates into enormous market pull. By creating a market for biofuels and green technology, the military can spur further research and drive down the price of clean energy to levels that would be competitive with traditional energy sources. According to analysis presented at a congressional briefing on the Defense Department’s Deployment of Energy Efficiency and Renewable Energy, section 526 sends positive signals to the green energy sector by reassuring clean energy producers that their investments will be met with steady demand from the DoD. Such stability is critical for any burgeoning industry.</p></blockquote>
<p>Read the rest <a href="http://www.theepochtimes.com/n2/opinion/the-military-unlikely-advocate-for-green-61738.html">at the Epoch Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/09/18/the-us-military-going-green-again-leading-by-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: What will $5 per gallon gasoline mean to you?</title>
		<link>http://blog.fuelclinic.com/2011/04/13/poll-what-will-5-per-gallon-gasoline-mean-to-you/</link>
		<comments>http://blog.fuelclinic.com/2011/04/13/poll-what-will-5-per-gallon-gasoline-mean-to-you/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:55:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Motivations]]></category>
		<category><![CDATA[News & Reports]]></category>
		<category><![CDATA[Oil & Politics]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2046</guid>
		<description><![CDATA[All signs are pointing to a continued run on fuel costs here in the US, with many experts predicting $5.00+ per gallon prices common by mid-summer. This is despite a continuing slump in crude oil demand here in the US &#8211; now at a 12-year low. This paradox between low demand and high prices has [...]]]></description>
			<content:encoded><![CDATA[<p>All signs are pointing to a continued run on fuel costs here in the US, with many experts predicting $5.00+ per gallon prices common by mid-summer. This is despite a continuing slump in crude oil demand here in the US &#8211; now at a 12-year low. This paradox between low demand and high prices has many wondering what&#8217;s really happening in the market, and where will it go from here.</p>
<p>Some industry advisors blame commodity speculators for the gouging at the pump, while others say a booming Chinese market and weakening dollar are to blame for near-record pump prices. Still others claim it&#8217;s the work of the Obama Administration to raise energy costs in order to make alternative sources of energy competitive in price. (After all he did promise to do just that during his campaign.)</p>
<p>Regardless of the cause, the reality to commuters and business owners is a painful reminder of the summer of 2008 when rocketing energy prices caused a wide ripple effect on prices in nearly every sector of the economy. Many businesses were in a panic about paying surging fuel costs while keeping prices low and people employed. Consumers felt it everywhere, but especially at the pump with painful total sale costs per tank of gas.</p>
<p>So what will $5 per gallon gasoline mean to you?</p>
<p>Will you choose to car-pool, buy a more efficient car, walk or bike to work (where possible), take fewer trips, buy gasoline on discount-days, adopt eco-driving habits, or cut-back in other areas of spending to afford your normal driving habits?</p>
<div><script src="http://static.polldaddy.com/p/4913617.js" type="text/javascript"></script><br />
<noscript><br />
<a href="http://polldaddy.com/poll/4913617/">What will $5 per gallon gasoline mean to you?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">customer surveys</a></span><br />
</noscript></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/04/13/poll-what-will-5-per-gallon-gasoline-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Vehicle Platooning&#8221; Project Carries out First Successful Test in Sweden</title>
		<link>http://blog.fuelclinic.com/2011/01/27/vehicle-platooning-project-carries-out-first-successful-test-in-sweden/</link>
		<comments>http://blog.fuelclinic.com/2011/01/27/vehicle-platooning-project-carries-out-first-successful-test-in-sweden/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:14:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Driver Training]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[ITSA Congestion Challenge]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2017</guid>
		<description><![CDATA[Source: http://www.traffictechnologytoday.com Volvo Proving Ground, Gothenburg, Sweden &#8212; &#8230;The vehicle platooning system is a convoy of vehicles, where a professional driver in a lead vehicle drives a line of other vehicles. Each car measures the distance, speed and direction and adjusts to the car in front. All vehicles are totally detached and can leave the [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.traffictechnologytoday.com/">http://www.traffictechnologytoday.com</a></p>
<blockquote><p><strong>Volvo Proving Ground, Gothenburg, Sweden</strong> &#8212; &#8230;The vehicle platooning system is a convoy of vehicles, where a professional driver in a lead vehicle drives a line of other vehicles. Each car measures the distance, speed and direction and adjusts to the car in front. All vehicles are totally detached and can leave the procession at any time. Once in the platoon, drivers can relax and do other things while the platoon proceeds towards its destination.</p>
<p>Platooning is designed to improve a number of aspects, such as: road safety, as it rules out the human factor that is the cause of at least 80% of road accidents; fuel consumption and thus CO2 emissions are saved by up to 20%; convenience for drivers, because it frees up time for other matters; and traffic congestion, as the vehicles will travel at highway speed with a gap of only a few meters between them. The tests carried out included a lead vehicle and single following car. The steering wheel of the following car moves by itself, as the vehicle smoothly follows the lead truck around the country road test track. The driver is able to drink coffee or read a paper, using neither hand nor foot to operate his vehicle. The technology development is well under way and is likely go into production in a few years time. What may take substantially longer is public acceptance of the system and the legislation where 25 EU governments must all pass similar laws&#8230;</p></blockquote>
<p><a href="http://www.traffictechnologytoday.com/news.php?NewsID=27238">Read the rest</a>.</p>
<p>[Hat Tip: Eddie Wren - <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=1842771">International Road Safety</a> - LinkedIn Group]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/01/27/vehicle-platooning-project-carries-out-first-successful-test-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Dimming Street Lights in Effort to Save Money</title>
		<link>http://blog.fuelclinic.com/2011/01/26/maryland-dimming-street-lights-in-effort-to-save-money/</link>
		<comments>http://blog.fuelclinic.com/2011/01/26/maryland-dimming-street-lights-in-effort-to-save-money/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:01:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Governments]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2013</guid>
		<description><![CDATA[Baltimore Sun: In an effort to save energy and money, the State Highway Administration has cut back its overhead lighting on a six-mile stretch of the highway. If results from the year-long test are favorable, officials say, the state could reduce lighting on other highways&#8230; &#8230;The experiment has raised concerns about safety in some quarters. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baltimoresun.com/features/commuting/bs-md-highway-lighting-20110124,0,5955867.story">Baltimore Sun</a>:</p>
<blockquote><p>In an effort to save energy and money, the State Highway Administration has cut back its overhead lighting on a six-mile stretch of the highway. If results from the year-long test are favorable, officials say, the state could reduce lighting on other highways&#8230;</p>
<p>&#8230;The experiment has raised concerns about safety in some quarters. For many motorists, a well-lit roadway is comforting, and many studies over the decades have shown that bright lights — in the right places — can save lives.</p>
<p>Highway officials said that even with fewer lights, the illumination of Route 100 will remain well within federal standards. But AAA Mid-Atlantic still has concerns about the test.</p>
<p>&#8220;With the nation&#8217;s motorists aging rapidly, we need to keep in mind they tend to have more difficulty seeing to drive safely at night. We worry that deactivating highway lighting could curtail motorists&#8217; safety,&#8221; said AAA spokeswoman Christine Delise.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/01/26/maryland-dimming-street-lights-in-effort-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentivizing Drivers to Conserve Fuel &#8211; Bob Stanton, Polk County Florida</title>
		<link>http://blog.fuelclinic.com/2011/01/15/incentivizing-drivers-to-conserve-fuel-bob-stanton-polk-county-florida/</link>
		<comments>http://blog.fuelclinic.com/2011/01/15/incentivizing-drivers-to-conserve-fuel-bob-stanton-polk-county-florida/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:18:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Improved Driver Safety]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2005</guid>
		<description><![CDATA[Bob Stanton is one of the most forward-thinking fleet managers in the country. He runs the Polk County, Florida government fleet, and has been referenced here in Fuelishness! and BrightFleet.com several times for his experience implementing a highly successful eco-driving program in Polk County. Today he gives a insight into his motivations and successful execution of [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Stanton is one of the most forward-thinking fleet managers in the country. He runs the <a href="http://www.polk-county.net/subpage.aspx?menu_id=252&amp;nav=svc&amp;id=8528">Polk County, Florida</a> government fleet, and has been <a href="http://blog.fuelclinic.com/2009/08/17/polk-county-fl-to-reward-employees-for-eco-driving/">referenced here in Fuelishness!</a> and <a href="http://www.brightfleet.com/online-defensive-driver-training/eco-driving/">BrightFleet.com</a> several times for his experience implementing a highly successful eco-driving program in Polk County. Today he gives a insight into his motivations and successful execution of his program in an article published at Government Fleets called &#8220;<a href="http://www.government-fleet.com/Channel/Safety-Accident-Management/Article/Story/2011/01/Incentivizing-Drivers-to-Conserve-Fuel/Page/1.aspx">Incentivizing Drivers to Conserve Fuel</a>&#8220;.</p>
<blockquote><p>By only reading industry publications, one might presume fuel  conservation success can be achieved by technology alone through the use  of alternative fuels, hybrid, or all-electric vehicles. The Clean Air  Act of 1990 certainly steered governments in that direction and now, 20  years later, it&#8217;s clear that legislation failed to achieve tangible  results. Governments at all levels nationwide have collectively invested  billions in technology, which at best has yielded marginal fuel  conservation success, and at worst, the technology, hardware, and  vehicles have been scrapped at enormous cost. A negative return on  investment (ROI) is certainly hard to justify for any organization,  public or private.</p></blockquote>
<p>Mr. Stanton makes a great point, that the focus on a technology-based approach to fuel efficient fleets has nearly completely ignored the contributions of the vehicle operator to the safe and efficient use of the vehicle.</p>
<blockquote><p>&#8230;In summer 2008, Polk County went where few other fleets have gone &#8212; to its drivers. All studies show the largest single contributor to fuel use and/or  conservation is the driver. Polk County decided the quickest route to  meaningful fuel conservation was to target driver behavior and modify it  where possible.</p>
<p>A three-pronged approach was used to modify driver behavior. First,  the maximum travel speed of the County&#8217;s on-highway vehicles was limited  to 55 mph. An in-house Eco-Driver training program was developed to  train, reinforce, and promote driving habits proven to reduce fuel  consumption and assure driver buy-in, and the County added an incentive  program to allow employees to share monetarily in their own conservation  success.</p></blockquote>
<p>There are <a href="http://www.fuelclinic.com/library/">numerous studies</a>, from reputable government and industry sources around the word, that have shown a direct relationship to operator performance and fuel efficiency, with additional benefit to driver &amp; general road safety.</p>
<blockquote><p>As noted above, the driver is the greatest single factor influencing fuel economy. According to Bridgestone&#8217;s <em>Real Answers</em> magazine, up to 35 percent of a vehicle&#8217;s mpg is directly attributable to the driver.</p>
<p>The County endeavored to modify behind-the-wheel driver behavior by  developing an in-house &#8220;Eco Driver&#8221; training program to educate drivers  about the simple driving techniques that result in tangible mpg  improvements.</p></blockquote>
<p>Bob Stanton&#8217;s own project has netted Polk County significant benefits in fuel efficiency and accident reductions:</p>
<blockquote><p>Over the two years since implementation, Polk County achieved the following results:</p>
<ul>
<li>Fuel consumption reduced by 13.4 percent, or 436,000 gallons.</li>
<li>Reduced 6.2 million lbs. of carbon.</li>
<li>Reduced preventable accidents by 22 percent.</li>
<li>Crash damage severity reduced by 35 percent.</li>
</ul>
<p>These results are irrefutable. The overall hard dollar savings seen  by Polk County due to these incentives have exceeded $1.5 million. The  cost of the program is minimal. Beyond the $800 decal cost and the  one-hour training time, the program has cost the County nothing.</p>
<p>Even the incentive payouts came at little cost. The incentive payouts originated from dollars saved versus dollars spent.</p>
<p>As a result of its success, the Polk County School Board adopted the  55-mph restriction in May 2010 and the Florida Department of  Transportation (FDOT) is currently studying the program for statewide  adoption.</p></blockquote>
<p>As oil prices <a href="http://www.reuters.com/article/idUSN1415083720110114">continue</a> to <a href="http://www.express.co.uk/posts/view/222988">rise</a> to <a href="http://www.msnbc.msn.com/id/40811733/ns/business-oil_and_energy/">pre-economic-collapse prices</a> at the same time austerity measures are being discussed at state and federal levels, <a href="http://www.fuelclinic.com">eco-driving</a> is a proven method that <a href="http://www.brightfleet.com/online-defensive-driver-training/eco-driving/">fleet drivers</a> and <a href="http://www.fuelclinic.com/index.cfm/page/how_it_works">average motorists</a> can take immediate action to see real reductions in both fuel consumption and accident rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/01/15/incentivizing-drivers-to-conserve-fuel-bob-stanton-polk-county-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiat&#8217;s Study: Eco-Driving Uncovered &#8211; Introduction</title>
		<link>http://blog.fuelclinic.com/2010/12/31/fiats-study-eco-driving-uncovered-introduction/</link>
		<comments>http://blog.fuelclinic.com/2010/12/31/fiats-study-eco-driving-uncovered-introduction/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:17:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1988</guid>
		<description><![CDATA[Last month Fiat Motors released the results of their eco:Drive system study of 9 million journeys by 42,000 European drivers. I&#8217;ve spent the last few days reading and re-reading it, and it&#8217;s so good that I&#8217;m going to post sections of it in an on-going series here at Fuelishness! If you&#8217;d like to download and [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Fiat Motors released the results of their eco:Drive system study of 9 million journeys by 42,000 European drivers. I&#8217;ve spent the last few days reading and re-reading it, and it&#8217;s so good that I&#8217;m going to post sections of it in an on-going series here at Fuelishness!</p>
<p>If you&#8217;d like to download and read the whole report (and you should if you are at all interested in driver behavior modification), you can find it <a href="http://www.fiat.co.uk/ecodrive/en/#ecodrive_en/thefacts">at the Fiat website for download</a>.</p>
<p><a href="http://blog.fuelclinic.com/wp-content/eco-driving-uncovered-fiat-cover.jpg"><img class="aligncenter size-full wp-image-1989" title="eco-driving-uncovered-fiat-cover" src="http://blog.fuelclinic.com/wp-content/eco-driving-uncovered-fiat-cover.jpg" alt="" width="450" height="276" /></a></p>
<p>Look for Part One shortly.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/12/31/fiats-study-eco-driving-uncovered-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Oil Could Push to $110 &#8211; According to Experts</title>
		<link>http://blog.fuelclinic.com/2010/12/31/video-oil-could-push-to-110-according-to-experts/</link>
		<comments>http://blog.fuelclinic.com/2010/12/31/video-oil-could-push-to-110-according-to-experts/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:26:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Oil & Politics]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Refining]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1986</guid>
		<description><![CDATA[Back to back bad news about fuel prices in the New Year. It&#8217;s &#8220;certainly possible&#8221; that the price of a barrel of oil will push above $100 a barrel, Daryl Guppy, CEO of Guppytraders.com, told CNBC Thursday. &#8220;Once you move above $100, then $110 is just clear freeway straight to that level,&#8221; Guppy added. Watch [...]]]></description>
			<content:encoded><![CDATA[<p>Back to back bad news about fuel prices in the New Year.</p>
<blockquote><p>It&#8217;s &#8220;certainly possible&#8221; that the price of a barrel of oil will push above $100 a barrel, Daryl Guppy, CEO of Guppytraders.com, told CNBC Thursday. &#8220;Once you move above $100, then $110 is just clear freeway straight to that level,&#8221; Guppy added.</p></blockquote>
<p><a href="http://www.cnbc.com/id/15840232?video=1715335911&amp;play=1">Watch the video here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/12/31/video-oil-could-push-to-110-according-to-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Shell president sees $5 gas in 2012</title>
		<link>http://blog.fuelclinic.com/2010/12/28/ex-shell-president-sees-5-gas-in-2012/</link>
		<comments>http://blog.fuelclinic.com/2010/12/28/ex-shell-president-sees-5-gas-in-2012/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 09:00:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Oil & Politics]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Refining]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1980</guid>
		<description><![CDATA[Source:  CNNMoney.com The former president of Shell Oil, John Hofmeister, says Americans could be paying $5 for a gallon of gasoline by 2012. In an interview with Platt&#8217;s Energy Week television, Hofmeister predicted gasoline prices will spike as the global demand for oil increases. &#8220;I&#8217;m predicting actually the worst outcome over the next two years [...]]]></description>
			<content:encoded><![CDATA[<p>Source:  <a href="http://money.cnn.com/2010/12/27/markets/oil_commodities/index.htm">CNNMoney.com</a></p>
<p>The former president of Shell Oil, John Hofmeister, says Americans could be paying $5 for a gallon of gasoline by 2012.</p>
<p><a href="http://blog.fuelclinic.com/wp-content/chart_gas_101227.top_.gif"><img class="aligncenter size-full wp-image-1979" title="chart_gas_101227.top" src="http://blog.fuelclinic.com/wp-content/chart_gas_101227.top_.gif" alt="" width="475" height="237" /></a></p>
<p>In an interview with Platt&#8217;s Energy Week television, Hofmeister predicted gasoline prices will spike as the global demand for oil increases.</p>
<blockquote><p>&#8220;I&#8217;m predicting actually the worst outcome over the next two years which takes us to 2012 with higher gasoline prices,&#8221; he said.</p>
<p>Tom  Kloza, chief oil analyst with Oil Price Information Service says  Americans will see gasoline prices hit the $5 a gallon mark in the next  decade, but not by 2012.</p>
<p>&#8220;That wolf is out there and it&#8217;s going  to be at the door&#8230;I agree with him that we&#8217;ll see those numbers at  some point this decade but not yet.&#8221; Kloza said.</p></blockquote>
<p>Gasoline prices have been steadily rising. Last week, gas prices crossed the $3 mark for the first time since October 2008. According to AAA figures, prices  are up 4% from a month ago and 16% from the $2.585 average a year ago.</p>
<p><a href="http://money.cnn.com/2010/12/27/markets/oil_commodities/index.htm">Read the entire original story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/12/28/ex-shell-president-sees-5-gas-in-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fiat eco-driving trial cuts emissions by 6%</title>
		<link>http://blog.fuelclinic.com/2010/12/26/fiat-eco-driving-trial-cuts-emissions-by-6/</link>
		<comments>http://blog.fuelclinic.com/2010/12/26/fiat-eco-driving-trial-cuts-emissions-by-6/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:00:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[CarChip Pro]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Driver Training]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[LinkedIn]]></category>
