<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuelishness! Fuel Economy Blog &#187; Governments</title>
	<atom:link href="http://blog.fuelclinic.com/category/news-and-reports/governments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fuelclinic.com</link>
	<description>Tips on fuel efficiency, gas mileage, and help improving your fuel economy to help fight high gas costs.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The US Military Going Green, Again Leading By Example&#8230;</title>
		<link>http://blog.fuelclinic.com/2011/09/18/the-us-military-going-green-again-leading-by-example/</link>
		<comments>http://blog.fuelclinic.com/2011/09/18/the-us-military-going-green-again-leading-by-example/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:21:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Oil & Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2102</guid>
		<description><![CDATA[Green isn&#8217;t just for camouflage any more. The US military recognizes the need to become more efficient, less dependent, and more sustainable. From a green economy perspective, this legislation could not be more important. The military&#8217;s huge demand for energy translates into enormous market pull. By creating a market for biofuels and green technology, the [...]]]></description>
			<content:encoded><![CDATA[<p>Green isn&#8217;t just for camouflage any more. The US military recognizes the need to become more efficient, less dependent, and more sustainable.</p>
<blockquote><p>From a green economy perspective, this legislation could not be more important. The military&#8217;s huge demand for energy translates into enormous market pull. By creating a market for biofuels and green technology, the military can spur further research and drive down the price of clean energy to levels that would be competitive with traditional energy sources. According to analysis presented at a congressional briefing on the Defense Department’s Deployment of Energy Efficiency and Renewable Energy, section 526 sends positive signals to the green energy sector by reassuring clean energy producers that their investments will be met with steady demand from the DoD. Such stability is critical for any burgeoning industry.</p></blockquote>
<p>Read the rest <a href="http://www.theepochtimes.com/n2/opinion/the-military-unlikely-advocate-for-green-61738.html">at the Epoch Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/09/18/the-us-military-going-green-again-leading-by-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Fleet Eco-Driving &#8211; FedEx Eco-Drives After Disaster in Japan</title>
		<link>http://blog.fuelclinic.com/2011/09/05/the-rise-of-fleet-eco-driving-fedex-eco-drives-after-disaster-in-japan/</link>
		<comments>http://blog.fuelclinic.com/2011/09/05/the-rise-of-fleet-eco-driving-fedex-eco-drives-after-disaster-in-japan/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 01:22:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2090</guid>
		<description><![CDATA[Originally Posted at FleetBlogs With the recent announcement from FedEx that they are considering implementing eco-driving training and indicators into their fleet management systems, the world leader in overnight delivery once again leads fleet operators in setting best business practices that improve operational efficiency and safety. Already known for running a very tight business, FedEx [...]]]></description>
			<content:encoded><![CDATA[<p>Originally Posted at <a href="http://www.fleetblogs.com/decisionpoints/2011/09/06/the-rise-of-fleet-eco-driving-fedex-eco-drives-after-disaster-in-japan/">FleetBlogs</a></p>
<div>
<p><a href="http://www.fleetblogs.com/decisionpoints/files/2011/09/Eco-driving-Zhang-Jingwei-1.jpg"><img class="aligncenter size-full wp-image-157" src="http://www.fleetblogs.com/decisionpoints/files/2011/09/Eco-driving-Zhang-Jingwei-1.jpg" alt="" width="460" height="306" /></a></p>
</div>
<p>With the recent announcement from FedEx that they are considering <a href="http://www.automotive-fleet.com/Channel/Fuel-Management/News/Story/2011/08/FedEx-Discussing-Integrating-Eco-Driving-Performance-Indicators-Into-Fleet-Management-System.aspx">implementing eco-driving training and indicators</a> into their fleet management systems, the world leader in overnight delivery once again leads fleet operators in setting best business practices that improve operational efficiency and safety.</p>
<p>Already known for running a very tight business, <a href="http://blog.fedex.designcdt.com/5-tips-eco-driving">FedEx found itself eco-driving</a> earlier this year in Japan after the combination tsunami and nucular disasters disrupted fuel supplies across Japan. If FedEx Japan wanted to continue to make deliveries, they needed to squeeze every kilometer they could from every liter of fuel they had. Given the circumstances, FedEx says eco-driving had become an &#8220;operational imperative&#8221;.</p>
<blockquote><p><a href="http://blog.fedex.designcdt.com/5-tips-eco-driving">For Japan</a>, Eco-Driving was not just about a contribution to the environment – it was a necessity. How the couriers used the 5 tips when it counted helped us to be there for our customers who were depending on us more than ever for critical shipments.</p>
</blockquote>
<p>FedEx driver Zhang Jingwei (pictured) <a href="http://www.iamfedex.com/node/919">wrote about his ongoing efforts using eco-driving methods</a> taught by a specially trained instructor from Isuzu. Both Ford and Isuzu have been leading the fleet eco-driving research globally over the past 10 years.</p>
<blockquote><p><a href="http://www.iamfedex.com/node/919">By modifying</a> traditional driving methods according to expert theory, fuel consumption could be significantly reduced by up to 25%. The expert also explained that the reduction of fuel consumption reduced carbon emissions, which helps the environment.</p>
</blockquote>
<p>Earlier <a href="http://fuelclinic.com/eco-driving-references/">fleet eco-driving studies</a> done both in Japan and around the globe &#8211; geared mostly at reducing greenhouse gas emissions &#8211; have indicated that modest changes to driving behavior can reap substantial and tangible rewards in improved fuel mileage, using existing equipment and standard sourced fuel.</p>
<p>At a minimum it seemed any fleet could save from 5% up to 25% or more from their fuel consumption &#8211; or in the case of FedEx &#8211; get deliveries to those who needed them &#8211; by <a href="http://www.brightfleet.com/fleet-eco-driving-program/"> training their drivers to use &#8220;eco-driving&#8221;</a> techniques. Most studies indicate a 10% improvement is easily achieved, with improvements of 25% or more not uncommon. As a side benefit &#8211; the most fuel efficient drivers are also some of the safest drivers, according to one trucking company study of their own internal operations.</p>
<p>A recent announcement from University of California, Riverside of the <a href="http://green.autoblog.com/2011/08/19/doe-awards-uc-riverside-1-2-million-for-eco-driving-research-pr/">first large-scale scientific study into eco-driving in the US</a> - funded with help from the Department of Energy to the tune of 1.2 million dollars &#8211; will likely confirm the findings of previous studies conducted in Europe, Asia, and around the world.</p>
<p>When logistics giant FedEx considers implementing innovative efficiency techniques, the business community takes notice. Eco-driving techniques aren&#8217;t new, or somehow unique, but when applied consistantly across fleets of any size the affect on the bottom line can be substantial. Programs can be developed in-house for almost no cost, or can be outsourced to providers who can quickly get your entire fleet trained.</p>
<p>Last month BrightFleet.com, an industry leader in online risk assessment and mitigating driver training, announced the availability of a fleet focused <a href="http://www.brightfleet.com/fleet-eco-driving-program/">computer based eco-driver training program</a> that allows fleets of any size to quickly roll out comprehensive eco-driving training to their entire fleet.</p>
<p>&#8220;Eco-driving&#8221; may have had a slow uptake so far in the US &#8211; where we enjoy a relatively inexpensive and plentiful fuel supply, but with the uncertain economy and unpredictable natural disasters that can quickly interrupt fuel supplies regionally or nationally &#8211; time may finally be right for these simple and cost-effective methods to become part of the smarter standard business practices that will be adopted by innovate fleet operators for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/09/05/the-rise-of-fleet-eco-driving-fedex-eco-drives-after-disaster-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across Europe, Irking Drivers Is Urban Policy</title>
		<link>http://blog.fuelclinic.com/2011/07/23/across-europe-irking-drivers-is-urban-policy/</link>
		<comments>http://blog.fuelclinic.com/2011/07/23/across-europe-irking-drivers-is-urban-policy/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:26:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Reduced Traffic Congestion]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2073</guid>
		<description><![CDATA[Source: Smart Blog While American cities are synchronizing green lights to improve traffic flow and offering apps to help drivers find parking, many European cities are doing the opposite: creating environments openly hostile to cars. The methods vary, but the mission is clear — to make car use expensive and just plain miserable enough to [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.um-smart.org/blog/">Smart Blog</a></p>
<blockquote><p>While American cities are synchronizing green lights to improve traffic flow and offering apps to help drivers find parking, many European cities are doing the opposite: creating environments openly hostile to cars. The methods vary, but the mission is clear — to make car use expensive and just plain miserable enough to tilt drivers toward more environmentally friendly modes of transportation.</p>
<p>Cities including Vienna to Munich and Copenhagen have closed vast swaths of streets to car traffic. Barcelona and Paris have had car lanes eroded by popular bike-sharing programs. Drivers in London and Stockholm pay hefty congestion charges just for entering the heart of the city. And over the past two years, dozens of German cities have joined a national network of “environmental zones” where only cars with low carbon dioxide emissions may enter.</p>
<p>Likeminded cities welcome new shopping malls and apartment buildings but severely restrict the allowable number of parking spaces. On-street parking is vanishing. In recent years, even former car capitals like Munich have evolved into “walkers’ paradises,” said Lee Schipper, a senior research engineer at Stanford University who specializes in sustainable transportation.</p></blockquote>
<p>Read the full article at <a href="http://www.nytimes.com/2011/06/27/science/earth/27traffic.html">http://www.nytimes.com/2011/06/27/science/earth/27traffic.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/07/23/across-europe-irking-drivers-is-urban-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Dimming Street Lights in Effort to Save Money</title>
		<link>http://blog.fuelclinic.com/2011/01/26/maryland-dimming-street-lights-in-effort-to-save-money/</link>
		<comments>http://blog.fuelclinic.com/2011/01/26/maryland-dimming-street-lights-in-effort-to-save-money/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:01:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Governments]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2013</guid>
		<description><![CDATA[Baltimore Sun: In an effort to save energy and money, the State Highway Administration has cut back its overhead lighting on a six-mile stretch of the highway. If results from the year-long test are favorable, officials say, the state could reduce lighting on other highways&#8230; &#8230;The experiment has raised concerns about safety in some quarters. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baltimoresun.com/features/commuting/bs-md-highway-lighting-20110124,0,5955867.story">Baltimore Sun</a>:</p>
<blockquote><p>In an effort to save energy and money, the State Highway Administration has cut back its overhead lighting on a six-mile stretch of the highway. If results from the year-long test are favorable, officials say, the state could reduce lighting on other highways&#8230;</p>
<p>&#8230;The experiment has raised concerns about safety in some quarters. For many motorists, a well-lit roadway is comforting, and many studies over the decades have shown that bright lights — in the right places — can save lives.</p>
<p>Highway officials said that even with fewer lights, the illumination of Route 100 will remain well within federal standards. But AAA Mid-Atlantic still has concerns about the test.</p>
<p>&#8220;With the nation&#8217;s motorists aging rapidly, we need to keep in mind they tend to have more difficulty seeing to drive safely at night. We worry that deactivating highway lighting could curtail motorists&#8217; safety,&#8221; said AAA spokeswoman Christine Delise.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/01/26/maryland-dimming-street-lights-in-effort-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentivizing Drivers to Conserve Fuel &#8211; Bob Stanton, Polk County Florida</title>
		<link>http://blog.fuelclinic.com/2011/01/15/incentivizing-drivers-to-conserve-fuel-bob-stanton-polk-county-florida/</link>
		<comments>http://blog.fuelclinic.com/2011/01/15/incentivizing-drivers-to-conserve-fuel-bob-stanton-polk-county-florida/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:18:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[BrightFleet]]></category>
		<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Eco-Driving]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Improved Driver Safety]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=2005</guid>
		<description><![CDATA[Bob Stanton is one of the most forward-thinking fleet managers in the country. He runs the Polk County, Florida government fleet, and has been referenced here in Fuelishness! and BrightFleet.com several times for his experience implementing a highly successful eco-driving program in Polk County. Today he gives a insight into his motivations and successful execution of [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Stanton is one of the most forward-thinking fleet managers in the country. He runs the <a href="http://www.polk-county.net/subpage.aspx?menu_id=252&amp;nav=svc&amp;id=8528">Polk County, Florida</a> government fleet, and has been <a href="http://blog.fuelclinic.com/2009/08/17/polk-county-fl-to-reward-employees-for-eco-driving/">referenced here in Fuelishness!</a> and <a href="http://www.brightfleet.com/online-defensive-driver-training/eco-driving/">BrightFleet.com</a> several times for his experience implementing a highly successful eco-driving program in Polk County. Today he gives a insight into his motivations and successful execution of his program in an article published at Government Fleets called &#8220;<a href="http://www.government-fleet.com/Channel/Safety-Accident-Management/Article/Story/2011/01/Incentivizing-Drivers-to-Conserve-Fuel/Page/1.aspx">Incentivizing Drivers to Conserve Fuel</a>&#8220;.</p>
<blockquote><p>By only reading industry publications, one might presume fuel  conservation success can be achieved by technology alone through the use  of alternative fuels, hybrid, or all-electric vehicles. The Clean Air  Act of 1990 certainly steered governments in that direction and now, 20  years later, it&#8217;s clear that legislation failed to achieve tangible  results. Governments at all levels nationwide have collectively invested  billions in technology, which at best has yielded marginal fuel  conservation success, and at worst, the technology, hardware, and  vehicles have been scrapped at enormous cost. A negative return on  investment (ROI) is certainly hard to justify for any organization,  public or private.</p></blockquote>
<p>Mr. Stanton makes a great point, that the focus on a technology-based approach to fuel efficient fleets has nearly completely ignored the contributions of the vehicle operator to the safe and efficient use of the vehicle.</p>
<blockquote><p>&#8230;In summer 2008, Polk County went where few other fleets have gone &#8212; to its drivers. All studies show the largest single contributor to fuel use and/or  conservation is the driver. Polk County decided the quickest route to  meaningful fuel conservation was to target driver behavior and modify it  where possible.</p>
<p>A three-pronged approach was used to modify driver behavior. First,  the maximum travel speed of the County&#8217;s on-highway vehicles was limited  to 55 mph. An in-house Eco-Driver training program was developed to  train, reinforce, and promote driving habits proven to reduce fuel  consumption and assure driver buy-in, and the County added an incentive  program to allow employees to share monetarily in their own conservation  success.</p></blockquote>
<p>There are <a href="http://www.fuelclinic.com/library/">numerous studies</a>, from reputable government and industry sources around the word, that have shown a direct relationship to operator performance and fuel efficiency, with additional benefit to driver &amp; general road safety.</p>
<blockquote><p>As noted above, the driver is the greatest single factor influencing fuel economy. According to Bridgestone&#8217;s <em>Real Answers</em> magazine, up to 35 percent of a vehicle&#8217;s mpg is directly attributable to the driver.</p>
<p>The County endeavored to modify behind-the-wheel driver behavior by  developing an in-house &#8220;Eco Driver&#8221; training program to educate drivers  about the simple driving techniques that result in tangible mpg  improvements.</p></blockquote>
<p>Bob Stanton&#8217;s own project has netted Polk County significant benefits in fuel efficiency and accident reductions:</p>
<blockquote><p>Over the two years since implementation, Polk County achieved the following results:</p>
<ul>
<li>Fuel consumption reduced by 13.4 percent, or 436,000 gallons.</li>
<li>Reduced 6.2 million lbs. of carbon.</li>
<li>Reduced preventable accidents by 22 percent.</li>
<li>Crash damage severity reduced by 35 percent.</li>
</ul>
<p>These results are irrefutable. The overall hard dollar savings seen  by Polk County due to these incentives have exceeded $1.5 million. The  cost of the program is minimal. Beyond the $800 decal cost and the  one-hour training time, the program has cost the County nothing.</p>
<p>Even the incentive payouts came at little cost. The incentive payouts originated from dollars saved versus dollars spent.</p>
<p>As a result of its success, the Polk County School Board adopted the  55-mph restriction in May 2010 and the Florida Department of  Transportation (FDOT) is currently studying the program for statewide  adoption.</p></blockquote>
<p>As oil prices <a href="http://www.reuters.com/article/idUSN1415083720110114">continue</a> to <a href="http://www.express.co.uk/posts/view/222988">rise</a> to <a href="http://www.msnbc.msn.com/id/40811733/ns/business-oil_and_energy/">pre-economic-collapse prices</a> at the same time austerity measures are being discussed at state and federal levels, <a href="http://www.fuelclinic.com">eco-driving</a> is a proven method that <a href="http://www.brightfleet.com/online-defensive-driver-training/eco-driving/">fleet drivers</a> and <a href="http://www.fuelclinic.com/index.cfm/page/how_it_works">average motorists</a> can take immediate action to see real reductions in both fuel consumption and accident rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2011/01/15/incentivizing-drivers-to-conserve-fuel-bob-stanton-polk-county-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Move Over for Stopped Emergency Vehicles in Maryland</title>
		<link>http://blog.fuelclinic.com/2010/10/20/move-over-for-stopped-emergency-vehicles-in-maryland/</link>
		<comments>http://blog.fuelclinic.com/2010/10/20/move-over-for-stopped-emergency-vehicles-in-maryland/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:18:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Commercial Fleets]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[Driver Training]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1912</guid>
		<description><![CDATA[A new Maryland law went into effect on October 1, 2010. This law requires drivers to move over one lane, away from an emergency vehicle (police, ambulance, fire apparatus) on the side of the road with its red or blue lights flashing, and to slow down. The fine is $110.00 and two points for each [...]]]></description>
			<content:encoded><![CDATA[<p>A new Maryland law went into effect on October 1, 2010.  This law requires drivers to move over one lane, away from an emergency vehicle (police, ambulance, fire apparatus) on the side of the road with its red or blue lights flashing, and to slow down.  The fine is $110.00 and two points for each emergency vehicle on the side of the road with flashing red/blue lights passed.  For example, you come upon an accident scene on the left side of the road.  There is a fire truck, an ambulance, and three police cars – all with flashing red/blue lights – at the scene.  You continue pass the scene in the left lane at the posted speed.  Your fine could be $550.00 plus 10 points.  [Source: The Baltimore Sun, October 18, 2010]</p>
<p>If you passed the scene at a speed greater than the posted speed limit, an additional fine and points could be added for speeding and perhaps even reckless driving.  10 points means your license would be suspended for two years – in addition to a substantial increase in your auto insurance (30% &#8211; 50%) or forced to use the Maryland Automobile Insurance Fund (MAIF) where you will pay at least 30% more than your current premium and must pay for a complete year all at once (no installment payments allowed) – you will remain in this category for three years.</p>
<p>Maryland Point System – This is in addition to any fines that are imposed and increases in automobile insurance premiums:</p>
<p style="padding-left: 30px;">9 mph or less over the posted speed limit = 1 point</p>
<p style="padding-left: 30px;">10 – 30 mph over the posted speed limit = 2 points (Except 20 mph or greater over a posted 65 mph limit = 5 points)</p>
<p style="padding-left: 30px;">30 mph or more over the posted speed limit = 5 points</p>
<p>Reckless Driving = 6 points &#8212; can be added to the points assessed for speeding.  For example, you are convicted of driving 20 mph over the posted 65 mph limit and reckless driving.  The total points that could be awarded (in addition to fines) is 11 points.  If you pass a fire truck, ambulance, and three police cars (all with flashing red/blue lights) on the side of the road while you are recklessly speeding down a road with a 65 mph speed limit and you fail to move at least one lane to the right and significantly slow below the speed limit, you could be awarded a total of 21 points!  So, what happens?</p>
<p style="padding-left: 30px;">When you accrue 5-7 points in a 2-year period, you are required to complete the Maryland Driver Improvement Program (driving school).</p>
<p style="padding-left: 30px;">8-11 points within a 2-year period means your license is suspended for two years.</p>
<p style="padding-left: 30px;">12 points gets your license revoked.  After two years you can apply for a new license.  In the example above, you could lose your license for four years and the cost of auto insurance would be high!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/10/20/move-over-for-stopped-emergency-vehicles-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>205mph Electric Hybrid Supercar from Jaguar</title>
		<link>http://blog.fuelclinic.com/2010/10/01/205mph-electric-hybrid-supercar-from-jaguar/</link>
		<comments>http://blog.fuelclinic.com/2010/10/01/205mph-electric-hybrid-supercar-from-jaguar/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:16:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Electric Vehicles (EV)]]></category>
		<category><![CDATA[Engine Systems]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FuelClinic]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News & Reports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1898</guid>
		<description><![CDATA[From The Daily Telegraph: A sexy new 205mph Jaguar supercar that blends sporting looks and performance with the latest ‘green’ technology is set to rock the prestigious Paris Motor Show when it is officially unveiled today. The new two-seater Jaguar C-X75 is a £200,000 electric hybrid vehicle uses hi-tech jet-turbine know-how from the aviation industry [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.fuelclinic.com/wp-content/article-1316273-0B6848CD000005DC-321_964x523.jpg"><img class="aligncenter size-full wp-image-1899" title="article-1316273-0B6848CD000005DC-321_964x523" src="http://blog.fuelclinic.com/wp-content/article-1316273-0B6848CD000005DC-321_964x523.jpg" alt="" width="472" height="256" /></a></p>
<p>From The Daily Telegraph:</p>
<blockquote><p><span>A sexy new 205mph Jaguar supercar that blends sporting looks and performance with the latest ‘green’ technology is set to rock the prestigious Paris Motor Show when it is officially unveiled today.<br />
</span></p>
<p><span>The new two-seater Jaguar C-X75 is a £200,000 electric hybrid vehicle uses hi-tech jet-turbine know-how from the aviation industry to sprint from rest to 62 mph in just 3.5 seconds and up to 100mph in just 5.5 seconds&#8230;</span></p>
<p><span>The new Jaguar dispenses with a conventional internal combustion engine.</span></p>
<p><span>Instead, powered by a lithium ion battery charged from the domestic mains, the new Jaguar can run with zero-emissions for up to 68 miles on four electric motors &#8211; one of which drives each of four wheels.</span></p>
<p><span>Then it can harness two rear-mounted super-efficient gas-turbines to generate the extra electric power it needs to give it an extended range of 560miles &#8211; enough to get it from London to Berlin on a single 60 litre tank-full.</span></p>
<p><span>And that is with minimal emissions of just 28g/km of carbon dioxide &#8211; the greenhouse gas blamed for global warning and against which all UK cars are now taxed&#8230;</span></p></blockquote>
<p><a href="http://www.dailymail.co.uk/sciencetech/article-1316273/E-Type-Jaguar-supercar-200mph-electric-hybrid-jet-engine-costs-200K.html?ITO=1490">Read the rest (and see more great photos of this car)</a><span>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/10/01/205mph-electric-hybrid-supercar-from-jaguar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Turnpike Buys System to Predict When You Will Be Sitting in Traffic</title>
		<link>http://blog.fuelclinic.com/2010/09/28/jersey-turnpike-buys-system-to-predict-when-you-will-be-sitting-in-traffic/</link>
		<comments>http://blog.fuelclinic.com/2010/09/28/jersey-turnpike-buys-system-to-predict-when-you-will-be-sitting-in-traffic/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:38:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Driver Performance Improvement]]></category>
		<category><![CDATA[FuelClinic.com]]></category>
		<category><![CDATA[Fuelishness!]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.fuelclinic.com/?p=1896</guid>
		<description><![CDATA[Via Bloomberg The New Jersey Turnpike Authority said it hopes to begin alerting motorists to traffic jams &#8212; 10 minutes before they occur. The agency, which manages the two main toll roads in the most densely populated U.S. state, approved the awarding of a $652,000 contract to En Pointe Technologies Inc. The El Segundo, California-based [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.bloomberg.com/news/2010-09-28/new-jersey-turnpike-system-to-predict-traffic-jams-10-minutes-in-advance.html">Bloomberg</a></p>
<p style="padding-left: 30px;">The New Jersey Turnpike Authority said it hopes to begin alerting motorists to traffic jams &#8212; 10 minutes before they occur.</p>
<p style="padding-left: 30px;">The agency, which manages the two main toll roads in the most densely populated U.S. state, approved the awarding of a $652,000 contract to En Pointe Technologies Inc.</p>
<p style="padding-left: 30px;">The El Segundo, California-based company has a computer system that is designed to give drivers an early heads-up on developing traffic jams, to allow them more time to detour away from congestion, Brian Gorman, director of technology, told members of the authority’s board at their regular meeting today.</p>
<p style="padding-left: 30px;">The system was tested on the 148-mile (238-kilometer) New Jersey Turnpike and the 173-mile Garden State Parkway, which stretches from Cape May to the New York state line. It predicted traffic with at least 90 percent accuracy, Gorman said. Motorists will be alerted to potential problems through electronic signage on the highways.</p>
<p style="padding-left: 30px;">“We do have the ability to prevent congestion disruption,” Gorman said.</p>
<p>I have written similar software for the DC metro area, and it predicts traffic jams most Mondays through Fridays from 7:30am to 9:00am, and again from 3:30pm to 5:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuelclinic.com/2010/09/28/jersey-turnpike-buys-system-to-predict-when-you-will-be-sitting-in-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compendium Software Systems to Provide Fuel Conservation Technology for Trial Use on City of Sanford Vehicles</title>
		<link>http://blog.fuelclinic.com/2010/07/14/compendium-software-systems-to-provide-fuel-conservation-technology-for-trial-use-on-city-of-sanford-vehicles/</link>
		<comments>http://blog.fuelclinic.com/2010/07/14/compendium-software-systems-to-provide-fuel-conservation-technology-for-trial-use-on-city-of-sanford-vehicles/#comments</comments>
